Clubs (316)

Clubs which have been active in the past 6 months.

Name Sessions Members Registered
ees 3.0 2 21 16 Nov. 2026
jjang 0 1 15 Nov. 2026
rcsl gm bc 1 18 03 Nov. 2026
pickelball 1 5 03 Nov. 2026
totteridge 1 1 02 Nov. 2026
htn badminton club 0 1 01 Nov. 2026
bksc badminton 1 11 31 Oct. 2026
david lloyd westbury 0 1 28 Oct. 2026
smash me if you can 4 7 28 Oct. 2026
bsv thursday 2 21 26 Oct. 2026
mossley bc 2 18 23 Oct. 2026
ip badas 2 1 20 Oct. 2026
nomad's hills club_b (nhc) 3 13 20 Oct. 2026
parklands badminton 1 17 18 Oct. 2026
weekend badminton 0 1 15 Oct. 2026
Tudor Grange Badminton 7 23 14 Oct. 2026
welly club 0 1 14 Oct. 2026
lordswood 1 4 13 Oct. 2026
london smash hits 1 2 13 Oct. 2026
md 1 10 12 Oct. 2026
c4 3 22 12 Oct. 2026
mildenhall comets 1 9 07 Oct. 2026
lucky net cord badminton 1 12 03 Oct. 2026
shuttlees 0 1 02 Oct. 2026
trial club 1 1 01 Oct. 2026
icsmbadminton 23 141 29 Sept. 2026
IC Badminton 29 205 29 Sept. 2026
hendon badminton 2 11 28 Sept. 2026
hendon/wembley badmington 4 20 28 Sept. 2026
testxbxjjx 3 7 28 Sept. 2026
uom bc clubnight 0 1 27 Sept. 2026
uobbc development squad 19 48 27 Sept. 2026
tafe 1 4 26 Sept. 2026
Sandwell Badminton Club 24 62 25 Sept. 2026
sunday braywick 3 32 25 Sept. 2026
c.h badminton club 0 1 24 Sept. 2026
mini bc 1 25 23 Sept. 2026
badminton 2026 0 1 21 Sept. 2026
prcc 1 10 20 Sept. 2026
tj’s morning badminton 0 1 19 Sept. 2026
saturday gang 1 7 18 Sept. 2026
friday solihull clg 8-9 2 25 18 Sept. 2026
friday solihull clg 7-8 3 26 18 Sept. 2026
friday solihull clg 6-7 2 23 18 Sept. 2026
smash & rally 1 6 18 Sept. 2026
C.H Badminton Club (CHBC) 6 56 17 Sept. 2026
tg thursday 8:30-9:30 2 24 17 Sept. 2026
tg thursday 7:30-8:30 2 24 17 Sept. 2026
docklands badminton club 0 1 17 Sept. 2026
flying feathers badminton club 2 19 15 Sept. 2026
ssag badminton 7 31 12 Sept. 2026
smash northsider @ nbc 1 3 09 Sept. 2026
natural skills sport 2 1 08 Sept. 2026
flying tiger mafia 10 17 08 Sept. 2026
Tuesday Night Badminton 2 14 07 Sept. 2026
middx masters 0 1 05 Sept. 2026
Sessions 8 63 03 Sept. 2026
racqueteers 0 1 03 Sept. 2026
new riyadh badders 1 1 03 Sept. 2026
badminton buddies league 8 29 03 Sept. 2026
Danon badminton 1 7 02 Sept. 2026
polar bears badminton 2 13 31 Aug. 2026
pegasus badminton club(oxford) 14 72 30 Aug. 2026
Essex Badminton Academy 16 22 30 Aug. 2026
Hard Dinkers 7 71 30 Aug. 2026
Hanwell Strings B C 1 1 27 Aug. 2026
test wollongong 1 1 26 Aug. 2026
Broomgrove badminton club 0 5 25 Aug. 2026
osu 1 19 25 Aug. 2026
monday group 1 10 23 Aug. 2026
mbc singles 0 1 22 Aug. 2026
Victoria Elite Smashers Club 22 108 14 Aug. 2026
pharma enthusiasts 1 1 12 Aug. 2026
josh's club 2 5 12 Aug. 2026
WE's Badminton Club II 16 35 11 Aug. 2026
Astro Shuttlers Club 1 1 11 Aug. 2026
renegades 2 23 08 Aug. 2026
ees friday aug 14 62 07 Aug. 2026
Unstoppable 2 6 06 Aug. 2026
ees aug group b 3 13 05 Aug. 2026
ees aug group a 3 10 05 Aug. 2026
wsp wildcats 4 37 05 Aug. 2026
sanjay jheel badminton club 0 11 03 Aug. 2026
uob badminton 1 16 02 Aug. 2026
medics badminton 1 20 02 Aug. 2026
aston villa badminton club 3 31 30 July 2026
Thursday sam badminton 2 3 29 July 2026
amo badminton community junior 7 15 23 July 2026
birmingham bears 0 1 22 July 2026
Pharmacy Department - UHS 10 27 22 July 2026
YONIPS NBC BADDIES 7 51 20 July 2026
Feather Force 2 1 19 July 2026
Sunrice Badminton Club 1 2 15 July 2026
East London Badminton 12 15 12 July 2026
solihull smashers 9 20 09 July 2026
sheffield forum badminton club 1 14 08 July 2026
Vorspiel Berlin e.V. 1 1 03 July 2026
addison exiles 28 89 02 July 2026
tga no strings wed 2 18 01 July 2026
stanway pp 3 32 30 June 2026
at_badminton 1 29 29 June 2026
BT4 2 15 28 June 2026
le’s weekend baddy 4 52 27 June 2026
le badminton 0 1 27 June 2026
baddies buddies 0 1 26 June 2026
bannatynes badminton 2 1 25 June 2026
Tuesday nbc badminton 21 15 24 June 2026
amo badminton community 25 59 19 June 2026
Chelmsford Allstars 3 4 16 June 2026
venky 2 5 16 June 2026
serac badminton 2 9 16 June 2026
friday social 1 1 16 June 2026
soledu social badminton club 6 1 46 15 June 2026
2511 badminton 1 1 14 June 2026
cn badminton club 1 34 12 June 2026
wai-test 0 1 12 June 2026
cobra smash 1 11 11 June 2026
thursdayers 0 1 11 June 2026
kangaroo badminton 2 4 09 June 2026
singhams 1 12 08 June 2026
uob tigers 3 39 08 June 2026
brighton bats 0 1 08 June 2026
Redbridge Sports & Leisure 1 15 07 June 2026
ees friday sessions -season3 1 1 05 June 2026
test 1 7 04 June 2026
ees wed session group a june 9 13 03 June 2026
ees wed group b june 8 16 03 June 2026
pickleball ubpltp16 1 10 02 June 2026
g00dminton 0 1 01 June 2026
bsbc (reset) 13 83 31 May 2026
bsbc (no reset) 15 90 31 May 2026
uoc staff social 0 1 29 May 2026
milton keynes fab 1 1 27 May 2026
Pls delete thanks 1 1 26 May 2026
bank holiday things 2 14 24 May 2026
obc-orpington 4 5 22 May 2026
aston b'ham 0 1 21 May 2026
Monday SAM Badminton 26 18 18 May 2026
qs 2 23 17 May 2026
Birmingham Elite BadmintonClub 1 10 15 May 2026
Aston United 1 14 14 May 2026
Fire Rallies Team Bitto 13 9 10 May 2026
quincy badminton club 1 1 09 May 2026
solihull 16 152 20 April 2026
wljkbadminton 6 43 19 April 2026
Golo baddy @vision brisbane 23 194 15 April 2026
BADMINTON BOYS CHELMSFORD 2 11 14 April 2026
he 10 70 13 April 2026
ees friday sesh szn 2 10 42 10 April 2026
badminton buddies chelmsford 58 79 08 April 2026
ees wed 2nd season group a 9 12 08 April 2026
fr baddy group 1 27 08 April 2026
DAO PB Badminton 36 42 06 March 2026
A Lovely Club 2 27 06 March 2026
sunday oxhey club 19 34 25 Feb. 2026
Dhurandhars 20 11 24 Feb. 2026
Badminton Bandits 7 26 18 Feb. 2026
test club zzz auto 3 1 14 Feb. 2026
Racket Breakers 45 13 12 Feb. 2026
badminton boys 6 10 09 Feb. 2026
Racquetiers (Birmingham, UK) 20 124 09 Feb. 2026
Bakunawa Badminton Club 2 18 02 Feb. 2026
Terrington Tigers 11 7 01 Feb. 2026
Saturday Smashers 32 26 31 Jan. 2026
badminton smashers 46 29 28 Jan. 2026
Leasowes Badminton Club 47 60 24 Jan. 2026
No Stress Badminton Birmingham 30 33 14 Jan. 2026
Slough Badminton Pro 7 27 12 Jan. 2026
ees friday sesh 14 45 09 Jan. 2026
ees wed session group b 23 25 07 Jan. 2026
Power Smash Badminton Club* 18 51 23 Dec. 2025
cricketlovers 7 34 20 Dec. 2025
South Liverpool Badminton Club 1 18 17 Dec. 2025
Dadyal mirpur club 2 15 17 Dec. 2025
Strikers Badminton Club 3 12 16 Dec. 2025
WedMinton (Aston) 2 18 15 Dec. 2025
mbc 43 81 13 Dec. 2025
Uni-T badminton club 2 1 08 Dec. 2025
littleover school tuesday 2 19 29 Nov. 2025
Team Birmingham Badminton club 40 41 19 Nov. 2025
Birmingham Dragon Badminton 4 18 11 Nov. 2025
K & J Badminton 53 82 03 Nov. 2025
Birminton Club 54 225 11 Oct. 2025
KMC 9 30 08 Oct. 2025
nw wulin 2026 30 165 08 Oct. 2025
stanway badminton club 45 90 07 Oct. 2025
Midlands Out Badminton 7 91 05 Oct. 2025
Baddy mates 19 17 03 Oct. 2025
daniel lay 13 95 03 Oct. 2025
Timmins Badminton Club 111 166 01 Oct. 2025
null 86 156 29 Sept. 2025
Nestle Hudson Club 82 35 25 Sept. 2025
regal arts 1 25 16 Sept. 2025
Minokawa club 110 224 13 Sept. 2025
with strings 17 44 10 Sept. 2025
stockport badminton 33 59 07 Sept. 2025
OAUK NW 35 45 06 Sept. 2025
Rackethub 54 58 05 Sept. 2025
kirkburton badminton club 56 203 03 Sept. 2025
regal arts badminton club 43 50 02 Sept. 2025
EY Friday sessions 27 177 21 Aug. 2025
Dragons 59 87 04 Aug. 2025
AAA Manchester bee 42 53 31 July 2025
low power badminton team 38 29 30 July 2025
Badminton Bagel 3 13 20 July 2025
Wed & Fri Badminton 12 38 20 July 2025
club cbn 2 34 16 July 2025
King Penguins 32 82 15 July 2025
Drunk Badminton 3 49 04 July 2025
shuttleninjas 48 98 03 July 2025
OKMOMO Badminton Club 80 445 30 June 2025
T3 74 164 29 June 2025
phoenixwednesday 54 51 26 June 2025
ETBC Monday Juniors 11 39 24 June 2025
smasherssaturday 50 60 22 June 2025
Hackney Badminton Club 69 180 20 June 2025
club mk 6 29 15 June 2025
Knowle Badminton Club 1 20 10 June 2025
Monday Night Fight Club 13 54 08 June 2025
Wolverhampton BC NR 64 92 03 June 2025
Dropshot Doubles West Midlands 108 51 28 May 2025
LYCBadmintonTracker 46 181 27 May 2025
LYC badminton 104 261 22 May 2025
Dadminton 46 49 05 May 2025
B&B 76 81 28 April 2025
kkc uk 4 15 17 April 2025
4u badminton club 93 259 01 April 2025
Dai Yen badminton club 38 46 27 March 2025
WTBC adults 92 34 22 March 2025
beginners club 38 127 15 March 2025
BS Badminton Club (adults) 14 52 10 March 2025
tg no strings 89 122 25 Feb. 2025
Forge Badminton Club 38 207 22 Feb. 2025
Drop Shotters (Birmingham) 82 285 19 Feb. 2025
woodrush dragons 45 39 19 Feb. 2025
staines badminton club 89 40 11 Feb. 2025
activ sports badminton 59 78 04 Feb. 2025
harlow sunday 81 52 02 Feb. 2025
Rally Raptors 47 31 24 Jan. 2025
BNB Badminton Club 191 384 15 Jan. 2025
Bham Badminton Warriors 130 199 03 Jan. 2025
Hurst Badminton Club Cambridge 87 132 07 Dec. 2024
Harold Hill Badminton Club 25 34 04 Dec. 2024
sweaty racket players 141 198 10 Nov. 2024
CAEA 230 100 07 Nov. 2024
The Social Badminton Club 123 323 31 Oct. 2024
Badminton R Us 58 369 21 Oct. 2024
Saturday SAM Badminton 106 55 17 Oct. 2024
YONIPS sam's nundah 25 132 14 Oct. 2024
Baddy McBad Face 2 25 05 Oct. 2024
Wantage Badminton Club 92 86 30 Sept. 2024
aston uni badminton session 50 416 22 Sept. 2024
barefoot bandits 74 10 05 Sept. 2024
St Ivo Badminton Club 88 59 29 Aug. 2024
FIRE RALLIES BADMINTON ACADEMY 474 592 29 Aug. 2024
Leics Foxes 51 87 19 Aug. 2024
Crescent1 28 107 15 Aug. 2024
badmintoncentre 131 306 02 Aug. 2024
SC3 66 48 01 Aug. 2024
Eagles Badminton club 147 189 16 July 2024
GZD Badminton 118 545 14 July 2024
Wallingford Badminton Club 9 31 09 July 2024
Flaming Feathers BC 198 413 03 July 2024
lighthallbadminton.co.uk 74 114 02 July 2024
Badminton at UQ 4 75 30 June 2024
EZ Tiger badminton 73 248 26 June 2024
St Phillips Newmarket ABC 115 160 07 June 2024
Harlow Eagles 273 46 04 June 2024
BSBC 101 124 26 May 2024
Manor Wilmslow 123 61 05 May 2024
test club_zzz 8 50 01 May 2024
Spiral club (birmingham) 116 267 24 April 2024
BX SPORT Badminton Club 61 155 03 April 2024
Badminton Performance Group 144 335 16 March 2024
The Crew BC 39 226 19 Feb. 2024
NOMAD'S Hills Club (NHC) 114 88 09 Feb. 2024
Didcot Community Badminton 291 409 31 Jan. 2024
WE's Badminton Club 195 110 25 Jan. 2024
Elthorne Smashers BC 53 214 15 Jan. 2024
SÂN VIỆT AN 129 48 28 Nov. 2023
Monsoon Active 13 49 14 Nov. 2023
Newman Badminton Club (NBC) 114 50 03 Nov. 2023
ees 2.0 82 113 02 Oct. 2023
UEA Badminton 190 727 28 Sept. 2023
badders 60 91 14 Sept. 2023
ETBC Saturday Juniors 165 70 01 Aug. 2023
Cambridge Crossways 155 302 27 July 2023
Thewire.club Huntingdon 133 212 10 July 2023
Alton Wealth BC 180 108 28 June 2023
Choco 4 16 18 June 2023
East Thurrock Badminton Club 152 139 14 June 2023
Manchester Edgeley B.C 404 575 17 May 2023
Burwell Badminton Club 170 163 21 March 2023
Forvis Mazars Badminton Club 141 248 13 Feb. 2023
Bridge Park BC 22 50 04 Feb. 2023
Shuttle Swaggers BC 75 134 08 Dec. 2022
Altitude Badminton 5 50 11 Oct. 2022
bad boyz 35 53 01 Oct. 2022
Bristol Swifts Badminton Club 803 682 30 Sept. 2022
ASAP Badminton club 171 470 27 Sept. 2022
Loughborough Uni Development 170 264 11 Sept. 2022
X-MEN B.C. 342 354 17 Aug. 2022
Dragon Badminton 330 697 26 June 2022
Ely Victoria Badminton Club 150 280 21 June 2022
david lloyd raynes park 115 225 13 June 2022
PBC 138 148 12 May 2022
oaklands badminton club 160 94 11 Nov. 2021
Aston Hawks Badminton 207 632 03 Nov. 2021
Birmingham Badminton Bears 669 692 26 Sept. 2021
Active Lambeth Nostrings 316 445 21 Sept. 2021
YWZJ Badminton Club 86 594 18 June 2020
Orpington Badminton Club 197 159 07 Nov. 2019
MK FAB 56 62 12 Oct. 2019
Hit & Run Badminton 132 380 30 Nov. 2018
The Rhodium Restricted Cup 12 29 06 Sept. 2018
ISO 3732 4020 18 April 2015
Register your club!