Clubs (306)

Clubs which have been active in the past 6 months.

Name Sessions Members Registered
badmincult 0 1 19 April 2025
london east badminton club 3 48 18 April 2025
weekenders 1 18 18 April 2025
kkc uk 1 11 17 April 2025
bonkers badders 1 4 16 April 2025
test 1 1 16 April 2025
sunday club 1 8 15 April 2025
melbournebadders 0 1 14 April 2025
fenwick phoenix 1 5 12 April 2025
saturday badminton club 0 1 10 April 2025
Masoomin Ladies 4 20 08 April 2025
sid nagar 0 1 08 April 2025
Woodrush Pro 1 16 07 April 2025
durham asian badminton society 0 1 06 April 2025
JONGNOW BC 1 7 06 April 2025
Woolwich BC 1 13 06 April 2025
W B&B 1 12 03 April 2025
westmel smashers 1 2 03 April 2025
melbwestbadmintonclub 0 1 03 April 2025
Badminton Beginning 3 10 02 April 2025
Badminton Beginnings 1 1 02 April 2025
smashed 2 1 02 April 2025
stamford jun 25 1 21 02 April 2025
SHUTTL Badminton 3 34 01 April 2025
4u badminton club 0 1 01 April 2025
ees szn 8 5 33 01 April 2025
chulmleigh (test) 4 9 31 March 2025
Pro Wednesday 8-10pm 2 1 30 March 2025
cobi 1 7 30 March 2025
lpbc 3 32 29 March 2025
Dai Yen badminton club 4 14 27 March 2025
đại yên badminton club 2 10 27 March 2025
pro fit badminton 1 38 26 March 2025
pro fit 1 17 26 March 2025
ymca 4 15 25 March 2025
umca 2 4 25 March 2025
EPLG 2 1 24 March 2025
wirksworth badminton club 1 12 24 March 2025
badminton & beer buddies 1 1 24 March 2025
smash badminton peterborough 2 47 23 March 2025
WTBC adults 19 15 22 March 2025
london pandas 2 1 21 March 2025
stamford jun 1 21 19 March 2025
Auckland Feathers 1 10 18 March 2025
badminton besties 1 7 18 March 2025
team birmingham 1 5 17 March 2025
challengers 1 1 17 March 2025
malvernu3a 1 1 17 March 2025
beginners club 4 24 15 March 2025
friday harris academy mohan 1 10 14 March 2025
sgbc 0 1 11 March 2025
jk ultimate sports 1 1 11 March 2025
BS Badminton Club (adults) 2 21 10 March 2025
Emba badminton cyprus 1 5 10 March 2025
easy burger 1 5 07 March 2025
winners kattumuk 1 9 06 March 2025
Smashers 14 47 06 March 2025
st. margaret's b.c. 0 1 05 March 2025
Academy Badminton Club 2 4 02 March 2025
test club lb 1 8 28 Feb. 2025
bc saturday 13.30 1 14 27 Feb. 2025
rs badminton 7 49 27 Feb. 2025
jacejrv 1 1 26 Feb. 2025
perse badminton 0 1 26 Feb. 2025
Waddesdon Badminton Club 1 13 25 Feb. 2025
tg no strings 9 24 25 Feb. 2025
lboro badminton social squad 1 4 24 Feb. 2025
wongsawang 1 10 23 Feb. 2025
wilmington badminton club 2 39 23 Feb. 2025
Sunday badminton - birmingham 1 1 22 Feb. 2025
quinn's badminton club 1 23 22 Feb. 2025
spark 2 27 20 Feb. 2025
Drop Shotters (Birmingham) 6 33 19 Feb. 2025
larc rackets 1 5 19 Feb. 2025
woodrush dragons 8 21 19 Feb. 2025
kwsb club 1 15 17 Feb. 2025
rally ramblers 0 1 16 Feb. 2025
qbe 1 1 15 Feb. 2025
Cambs Ladies 1 3 13 Feb. 2025
staines badminton 1 4 12 Feb. 2025
activ sports social 15 34 11 Feb. 2025
staines badminton club 24 31 11 Feb. 2025
BSG 1 1 09 Feb. 2025
badurdays 1 1 08 Feb. 2025
kyc 1 1 08 Feb. 2025
k 3 1 07 Feb. 2025
arctic aces 1 1 04 Feb. 2025
activ sports badminton 10 40 04 Feb. 2025
thai bad 2 14 04 Feb. 2025
harlow sunday 26 26 02 Feb. 2025
notley “massive” badminton clu 3 13 31 Jan. 2025
msc boys 4 19 28 Jan. 2025
maxfun badminton Cambridge 9 1 27 Jan. 2025
Rally Raptors 12 12 24 Jan. 2025
broomgrove badminton club 3 1 22 Jan. 2025
bessacarr badminton club 1 1 22 Jan. 2025
Rally 1 3 21 Jan. 2025
ilford legends spirts club 0 1 19 Jan. 2025
harrow shuttle rockers 3 15 17 Jan. 2025
Baddieminton 2 1 16 Jan. 2025
BNB Badminton Club 30 126 15 Jan. 2025
HK Friends Club 1 8 14 Jan. 2025
hlc 0 1 12 Jan. 2025
LBC GenSan 1 2 11 Jan. 2025
jnsjakan 2 11 11 Jan. 2025
shuttle squad 0 1 10 Jan. 2025
Sabado Sosyalera 3 19 10 Jan. 2025
deanes badminton club 1 18 09 Jan. 2025
ees szn 7 25 35 08 Jan. 2025
bto and friends 1 9 08 Jan. 2025
CPSX test 2 10 07 Jan. 2025
kingstoncavaliers2024 6 29 06 Jan. 2025
71 All Stars 10 47 06 Jan. 2025
unregistered 3 16 03 Jan. 2025
bham badminton warriors 24 70 03 Jan. 2025
birmingham badminton warriors 1 1 03 Jan. 2025
midlands badminton club 1 1 03 Jan. 2025
Leasowes Badminton Clubs 1 18 03 Jan. 2025
Waverley Badminton Club 10 48 03 Jan. 2025
storm padel tennis 1 9 03 Jan. 2025
dai phat t6 0 1 03 Jan. 2025
fun spok 3 11 02 Jan. 2025
simon 0 1 31 Dec. 2024
joy sud 1 11 27 Dec. 2024
chaopo 1 3 26 Dec. 2024
random 0 1 16 Dec. 2024
LMCA Badminton 1 2 16 Dec. 2024
Spicers 3 1 15 Dec. 2024
saturday social queensbridge 1 1 14 Dec. 2024
bucks united badminton club 1 1 12 Dec. 2024
nmbc 1 1 11 Dec. 2024
bedebah 1 1 11 Dec. 2024
test wsc 1 18 09 Dec. 2024
Baddies-PH 1 24 09 Dec. 2024
apollo badminton club utrecht 1 35 07 Dec. 2024
Hurst Badminton Club Cambridge 20 87 07 Dec. 2024
villagewinners 1 5 07 Dec. 2024
nundah boys badminton 1 14 07 Dec. 2024
david lloyd badminton club 1 1 05 Dec. 2024
tthurstym 2 29 05 Dec. 2024
harold hill badminton club 4 1 04 Dec. 2024
badman 0 1 03 Dec. 2024
ajay 0 1 30 Nov. 2024
brum badminton warriors 0 1 30 Nov. 2024
chiltern smash badminton club 3 11 27 Nov. 2024
sloughbadmintonpro 0 1 26 Nov. 2024
whitechapel sc 1 1 26 Nov. 2024
pd competitive badminton club 1 1 24 Nov. 2024
orpington badminton club b 0 1 23 Nov. 2024
no excuses badminton 0 1 23 Nov. 2024
boomerang badminton club bne 1 1 21 Nov. 2024
Flickton 1 14 20 Nov. 2024
Broadlands Badminton Club 8 72 18 Nov. 2024
fm mk badminton club 1 6 14 Nov. 2024
oy.saabtar 1 9 11 Nov. 2024
sweaty racket players 32 33 10 Nov. 2024
MYPH Squad 0 1 10 Nov. 2024
CAEA 3 22 07 Nov. 2024
smash friends 2 16 07 Nov. 2024
Cincinnati Badminton Club 3 36 06 Nov. 2024
Shuttlemates 40 85 06 Nov. 2024
badminton warriors 5 21 04 Nov. 2024
Smashminton 1 13 03 Nov. 2024
badminton club for kids 8 11 01 Nov. 2024
The Social Badminton Club 36 83 31 Oct. 2024
daniel’s club 3 12 30 Oct. 2024
NHS Badminton 3 20 30 Oct. 2024
badclub 2 14 29 Oct. 2024
uea table tennis 1 1 28 Oct. 2024
Tower hamlet badminton club 3 20 27 Oct. 2024
Magpie badminton club 4 17 26 Oct. 2024
david lloyd dundee 1 39 26 Oct. 2024
dxbbadminton 1 6 26 Oct. 2024
tumauini badminton association 1 23 26 Oct. 2024
smashers badminton club (sbc) 0 1 26 Oct. 2024
Leicester Aces 10 34 24 Oct. 2024
nscrep badminton 1 4 23 Oct. 2024
RSA badminton 1 7 22 Oct. 2024
Zzsaturday shuttlers nundah 0 1 22 Oct. 2024
smash squad 2 6 21 Oct. 2024
Badminton R Us 42 162 21 Oct. 2024
angel centre 1 22 20 Oct. 2024
andy’s crew 1 15 20 Oct. 2024
paloship dxb 1 1 20 Oct. 2024
Badminton Plaisance Club 8 214 19 Oct. 2024
badminton ual (tuesday1:00hrs) 16 21 19 Oct. 2024
Saturday SAM Badminton 24 30 17 Oct. 2024
testing01 4 55 16 Oct. 2024
uppingham seniors 24 4 93 15 Oct. 2024
filoz sam's nundah 12 40 14 Oct. 2024
uppingham juniors september 24 5 56 14 Oct. 2024
Sportcept Badminton Club 1 7 14 Oct. 2024
sunday springer 11 21 13 Oct. 2024
Cardiff High Flyers 7 23 12 Oct. 2024
david lloyd hampton 4 24 10 Oct. 2024
htwk leipzig 26 54 06 Oct. 2024
esct 16 123 06 Oct. 2024
baddy mcbad face 3 10 05 Oct. 2024
loughborough au badminton 6 55 04 Oct. 2024
ees szn 6 24 29 02 Oct. 2024
abbey college 3 12 01 Oct. 2024
rugby youth badminton squad 11 83 30 Sept. 2024
Wantage Badminton Club 27 48 30 Sept. 2024
East London Shuttlers 24 144 24 Sept. 2024
aston uni badminton session 18 203 22 Sept. 2024
Toxic Paradise 10 64 21 Sept. 2024
No Strings Attached 9 49 20 Sept. 2024
Badzone Bangkok 30 150 20 Sept. 2024
Falcon Slasher 3 8 19 Sept. 2024
Rally Rap 1 5 16 Sept. 2024
jmf badminton club 11 74 12 Sept. 2024
acsoc-badminton 3 9 12 Sept. 2024
cbgym 19 138 11 Sept. 2024
barefoot bandits 32 8 05 Sept. 2024
Wychelm Badminton Club 21 1 04 Sept. 2024
St Ivo Badminton Club 36 36 29 Aug. 2024
FIRE RALLIES BADMINTON ACADEMY 183 309 29 Aug. 2024
Crescent1 13 75 15 Aug. 2024
the dragons 1 13 07 Aug. 2024
badmintoncentre 10 117 02 Aug. 2024
SC3 5 14 01 Aug. 2024
HKSBC 4 31 27 July 2024
bfg 2 15 24 July 2024
notley badminton club 3 1 24 July 2024
Eagles Badminton Club 35 68 16 July 2024
K & J badminton club 40 97 15 July 2024
GZD Badminton 35 265 14 July 2024
Shuttle Smashers (Birmingham) 86 164 07 July 2024
Flaming Feathers BC 41 169 03 July 2024
EZ Tiger badminton 18 88 26 June 2024
gsba 2 27 25 June 2024
Canute Badminton Club 7 51 10 June 2024
St Phillips Newmarket ABC 40 99 07 June 2024
Smash Badminton Club Pborough 4 45 05 June 2024
Harlow Eagles 81 30 04 June 2024
Houlton Badminton Club 16 18 30 May 2024
friday fighters 2 7 29 May 2024
Indian Tigers 33 29 27 May 2024
BSBC 45 80 26 May 2024
Jump Droppers Badminton Club 11 33 17 May 2024
trial out 1 9 06 May 2024
manor wilmslow 47 42 05 May 2024
test club_zzz 2 3 01 May 2024
Wandsworth Weapons 10 40 29 April 2024
spiral club (birmingham) 59 183 24 April 2024
Badminton Gang 10 69 17 April 2024
Asif’s summer club 30 98 03 April 2024
AMO Badminton 42 62 30 March 2024
Mullaglass Badminton Club 41 35 28 March 2024
Royal Challengers Birmingham 11 18 26 March 2024
kettering 19 84 23 March 2024
Badminton Performance Group 68 55 16 March 2024
twbc 38 70 12 March 2024
Timmins Porcupine Badminton 111 234 28 Feb. 2024
BUCKS UNITED BADMINON CLUB 2 14 10 Feb. 2024
NOMADS Hills Club (NHC) 55 44 09 Feb. 2024
RTBG 2024 12 54 04 Feb. 2024
Didcot Community Badminton 127 236 31 Jan. 2024
WE's Badminton Club 65 62 25 Jan. 2024
HLC BC 29 53 22 Jan. 2024
Smash Hits 16 133 18 Jan. 2024
SÂN VIỆT AN 50 23 28 Nov. 2023
th sat 4 29 18 Nov. 2023
Badminton Beginners Club (BBC) 9 18 03 Nov. 2023
testclub 44 55 30 Oct. 2023
nhs icu badminton 10 42 04 Oct. 2023
ees 2.0 45 43 02 Oct. 2023
UEA Badminton 85 326 28 Sept. 2023
badders 48 50 14 Sept. 2023
ETBC Saturday Juniors 84 52 01 Aug. 2023
Cambridge Crossways 71 198 27 July 2023
Take Flight Manchester 9 32 14 July 2023
Thewire.club Huntingdon 57 97 10 July 2023
Alton Wealth BC 99 80 28 June 2023
SYSU Zhuhai 3 9 16 June 2023
East Thurrock Badminton Club 96 110 14 June 2023
Eclipse Badminton Club 21 91 08 June 2023
Manchester Edgeley B.C 104 304 17 May 2023
Burwell Badminton Club 83 100 21 March 2023
Forvis Mazars Badminton Club 71 157 13 Feb. 2023
kettering badminton 41 117 06 Jan. 2023
Shuttle Swaggers BC 37 103 08 Dec. 2022
Barnet Multi-Sports Club-Trial 6 67 27 Nov. 2022
Bristol Swifts Badminton Club 580 535 30 Sept. 2022
ASAP Badminton club 139 393 27 Sept. 2022
Loughborough Uni Development 149 203 11 Sept. 2022
X-MEN B.C. 279 317 17 Aug. 2022
Sutton & Cheam badminton club 57 119 06 Aug. 2022
Dragon Badminton 242 431 26 June 2022
Ely Victoria Badminton Club 133 241 21 June 2022
david lloyd raynes park 130 251 13 June 2022
Wolverhampton BC 21 56 18 May 2022
PBC 103 131 12 May 2022
BG Test 2 6 26 April 2022
Friday Badminton 73 115 21 March 2022
oaklands badminton club 169 151 11 Nov. 2021
Aston Hawks Badminton 197 650 03 Nov. 2021
Birmingham Badminton Bears 592 345 26 Sept. 2021
Wrfc Juniors 75 521 26 Sept. 2021
Active Lambeth Nostrings 347 642 21 Sept. 2021
YWZJ Badminton Club 219 582 18 June 2020
Orpington Badminton Club (OBC) 198 194 07 Nov. 2019
Hit & Run Badminton 112 388 30 Nov. 2018
The Rhodium Restricted Cup 8 26 06 Sept. 2018
Riverside, London 112 98 06 June 2018
ISO 3337 3578 18 April 2015
Register your club!