Clubs which have been active in the past 6 months.
Name | Sessions | Members | Registered |
---|---|---|---|
Hit & Run Badminton | 24 | 200 | 30 Nov. 2018 |
Solihull Shuttlers | 16 | 13 | 08 Feb. 2023 |
alberton badminton club | 2 | 20 | 01 Feb. 2023 |
Altitude Badminton | 1 | 9 | 11 Oct. 2022 |
alton wealth badminton club | 0 | 1 | 17 May 2023 |
amza | 0 | 1 | 02 June 2023 |
Apollo Badminton Club | 43 | 64 | 24 July 2022 |
asap badminton | 0 | 1 | 17 Jan. 2023 |
ASAP Badminton club | 41 | 123 | 27 Sept. 2022 |
Aston Hawks Badminton | 64 | 244 | 03 Nov. 2021 |
aston hawks social | 18 | 14 | 27 Sept. 2022 |
Bad Bobacs | 10 | 25 | 07 Oct. 2022 |
bad boyz | 31 | 47 | 01 Oct. 2022 |
Badbears Internal Tournament | 2 | 70 | 11 July 2022 |
Badminton Bears | 230 | 161 | 26 Sept. 2021 |
badminton club smash 77 | 2 | 4 | 10 May 2023 |
Barnet Multi-Sports Club - AD | 4 | 44 | 27 Nov. 2022 |
Barnt Green Wednesdays | 5 | 29 | 02 Jan. 2023 |
Bidgley Badminton Club | 4 | 45 | 06 Aug. 2022 |
Bridge Park BC | 2 | 39 | 04 Feb. 2023 |
Bristol Swifts Badminton Club | 98 | 177 | 30 Sept. 2022 |
BrUm GamerZ | 2 | 7 | 23 May 2023 |
Brum Badders | 99 | 63 | 30 May 2021 |
B&SW Adventure Sports | 3 | 16 | 09 Jan. 2023 |
burwell badminton club | 0 | 1 | 21 March 2023 |
cambs badminton academy | 7 | 19 | 03 Feb. 2023 |
Central London Friends League | 0 | 1 | 22 May 2023 |
Court badminton club | 40 | 83 | 06 July 2022 |
cp int | 7 | 39 | 06 Feb. 2023 |
Dahisara Youth Group | 42 | 47 | 13 Dec. 2022 |
dare doubles | 1 | 1 | 13 Feb. 2023 |
david lloyd heston | 0 | 1 | 29 April 2023 |
david lloyd raynes park | 50 | 158 | 13 June 2022 |
david lloyds | 0 | 1 | 24 April 2023 |
dl derby | 1 | 15 | 01 Feb. 2023 |
DL Hampton | 0 | 1 | 03 May 2023 |
DL Heston | 19 | 113 | 12 April 2023 |
Dragon Badminton | 80 | 201 | 26 June 2022 |
Dragon Evolution | 5 | 25 | 06 Oct. 2022 |
Dragon Fighter | 8 | 22 | 25 Sept. 2022 |
Dragons Badminton Club | 9 | 2 | 31 Jan. 2023 |
EES Badminton Club | 2 | 16 | 14 Feb. 2020 |
eastern blossoms | 2 | 32 | 29 April 2023 |
Ebbisham | 6 | 26 | 05 Jan. 2023 |
ebbisham juniors | 2 | 19 | 12 Feb. 2023 |
Edgeley Badminton Club | 3 | 36 | 17 May 2023 |
Elite Badminton | 3 | 9 | 11 May 2023 |
Ely Victoria Badminton Club | 50 | 133 | 21 June 2022 |
fairfield ladies | 0 | 1 | 24 March 2023 |
Friday Badminton | 25 | 73 | 21 March 2022 |
friday night bashers | 3 | 18 | 15 Dec. 2022 |
gladstone badminton club | 2 | 1 | 07 March 2023 |
gll clapham nostrings early | 159 | 424 | 21 Sept. 2021 |
govan old | 1 | 1 | 08 Jan. 2023 |
Henbury Badminton Club | 39 | 28 | 09 May 2022 |
HSBC | 1 | 16 | 14 Dec. 2022 |
ISO | 1508 | 2018 | 18 April 2015 |
jack hunt badminton club | 1 | 18 | 07 Feb. 2023 |
k & j badminton | 0 | 1 | 05 Feb. 2023 |
kerry J badminton | 22 | 40 | 20 March 2023 |
kettering badminton | 8 | 53 | 06 Jan. 2023 |
Kingdom Baddy | 2 | 24 | 01 Jan. 2023 |
Kings Badminton Club. | 20 | 30 | 29 Oct. 2022 |
kingsbadmintonclub | 8 | 1 | 11 Nov. 2022 |
ladies shia sports (int 3/adv) | 17 | 42 | 05 Nov. 2022 |
lazarus's monday club | 2 | 12 | 21 Feb. 2023 |
loughborough mens 0s | 3 | 23 | 17 Jan. 2023 |
Loughborough Uni Development | 49 | 81 | 11 Sept. 2022 |
Wrfc Juniors | 10 | 225 | 26 Sept. 2021 |
Mazars Badminton Club | 2 | 9 | 13 Feb. 2023 |
Middlesex Masters | 12 | 98 | 21 Feb. 2022 |
new gun | 2 | 1 | 05 April 2023 |
oaklands badminton club | 78 | 107 | 11 Nov. 2021 |
ojs class 4 | 4 | 20 | 05 March 2023 |
Orpington Badminton Club | 123 | 106 | 07 Nov. 2019 |
oubac clubnight | 8 | 93 | 04 Feb. 2023 |
PBC | 8 | 58 | 12 May 2022 |
pearl tuesday training | 3 | 19 | 24 Jan. 2023 |
pk&j | 0 | 1 | 30 Jan. 2023 |
ports | 0 | 1 | 12 March 2023 |
pringles | 7 | 28 | 09 Oct. 2022 |
random-name1 | 1 | 1 | 04 Feb. 2023 |
raqueteers | 1 | 1 | 05 Feb. 2023 |
Rayappan Badminton Academy | 2 | 22 | 15 Feb. 2023 |
Rebel Rising | 6 | 22 | 21 Dec. 2022 |
Riverside, London | 75 | 114 | 06 June 2018 |
rocking raquets | 3 | 11 | 06 Feb. 2023 |
sevilla | 2 | 9 | 04 Feb. 2023 |
Shia Sports | 18 | 54 | 18 Sept. 2022 |
shuttle swaggers | 1 | 11 | 08 Dec. 2022 |
smashers social club | 1 | 1 | 14 Dec. 2022 |
Sobell BC | 7 | 54 | 18 Jan. 2023 |
southwest smash co. | 2 | 2 | 11 May 2023 |
stamford squad | 2 | 32 | 01 Dec. 2022 |
steveclub | 2 | 9 | 05 Jan. 2023 |
Sutton & Cheam badminton club | 24 | 79 | 06 Aug. 2022 |
Toowoomba Badminton | 2 | 41 | 22 Feb. 2023 |
test 2 | 1 | 24 | 02 Jan. 2023 |
Test Club | 2 | 23 | 16 May 2023 |
The Rhodium Restricted Cup | 3 | 20 | 06 Sept. 2018 |
Thornaby Pav Badminton Club | 3 | 19 | 27 April 2023 |
toowoomba badminton club inc. | 1 | 2 | 28 Feb. 2023 |
UAL Badminton Club | 34 | 133 | 08 Oct. 2022 |
Uni-T BC | 6 | 2 | 10 Jan. 2023 |
Uni - T BC (use this one) | 4 | 9 | 11 Jan. 2023 |
uob badminton interest group | 19 | 115 | 11 Nov. 2022 |
uppingham group 1 | 2 | 32 | 30 Nov. 2022 |
uppingham group 2 | 2 | 33 | 30 Nov. 2022 |
uppingham juniors | 2 | 45 | 30 Nov. 2022 |
Uppingham Seniors Lent | 5 | 69 | 06 Dec. 2022 |
uq tamil society | 3 | 22 | 10 March 2023 |
uqtas | 0 | 1 | 10 March 2023 |
vbc | 0 | 1 | 29 Jan. 2023 |
wednesday shia sports | 7 | 29 | 02 Jan. 2023 |
wimbledon badminton club | 1 | 13 | 11 Feb. 2023 |
Wings | 8 | 20 | 24 Nov. 2022 |
X-MEN B.C. | 81 | 136 | 17 Aug. 2022 |
YWZJ Badminton Club | 145 | 314 | 18 June 2020 |
Register your club! |
We use cookies to improve eBadders and offer you personalisd services.
To find out more, read our updated privacy policy
and cookie policy.