Clubs which have been active in the past 6 months.
Name | Sessions | Members | Registered |
---|---|---|---|
世界羽联 | 13 | 1 | 31 Aug. 2023 |
Hit & Run Badminton | 38 | 249 | 30 Nov. 2018 |
912four | 0 | 1 | 25 Sept. 2023 |
abc | 33 | 69 | 23 May 2021 |
ace badminton club | 2 | 21 | 23 Aug. 2023 |
Solihull Shuttlers | 24 | 16 | 08 Feb. 2023 |
Active Lambeth Nostrings | 194 | 487 | 21 Sept. 2021 |
Shuttle Speed | 8 | 21 | 10 July 2023 |
alberton badminton club | 3 | 26 | 01 Feb. 2023 |
all in one badminton | 2 | 21 | 05 Sept. 2023 |
al-test | 3 | 27 | 16 July 2023 |
Alton Wealth BC | 19 | 37 | 28 June 2023 |
amza | 0 | 1 | 02 June 2023 |
Apollo Badminton Club | 59 | 72 | 24 July 2022 |
ASAP Badminton club | 60 | 147 | 27 Sept. 2022 |
asap badmonton club | 0 | 1 | 11 July 2023 |
Aston Hawks Badminton | 92 | 337 | 03 Nov. 2021 |
aston hawks trials | 2 | 92 | 22 Sept. 2023 |
Aston Hawks Women’s Team Trial | 1 | 30 | 27 Sept. 2023 |
Avon Summer Series | 5 | 42 | 26 July 2023 |
bad boyz | 48 | 59 | 01 Oct. 2022 |
bad-min-ton gang | 2 | 18 | 26 Aug. 2023 |
BadBears Internal Tournament | 2 | 81 | 11 July 2022 |
badders | 4 | 14 | 14 Sept. 2023 |
badmalluz | 2 | 16 | 19 July 2023 |
Birmingham Badminton Bears | 315 | 176 | 26 Sept. 2021 |
badminton club smash 77 | 2 | 4 | 10 May 2023 |
Badminton4you | 0 | 1 | 20 Sept. 2023 |
Barnet Multi-Sports Club - AD | 4 | 44 | 27 Nov. 2022 |
Beaufort Park | 5 | 84 | 03 Sept. 2023 |
bl badminton group | 0 | 1 | 28 Aug. 2023 |
bristol pickleball club | 2 | 1 | 02 June 2023 |
Bristol Swifts Badminton Club | 178 | 261 | 30 Sept. 2022 |
BrUm GamerZ | 11 | 17 | 23 May 2023 |
Brum Badders | 102 | 69 | 30 May 2021 |
Burwell Badminton Club | 8 | 60 | 21 March 2023 |
Cambridge Crossways | 7 | 71 | 27 July 2023 |
cambs badminton academy | 6 | 19 | 03 Feb. 2023 |
CCO | 2 | 38 | 07 Sept. 2023 |
Central London Friends League | 0 | 1 | 22 May 2023 |
Cheadle Hulme Badminton Club | 1 | 1 | 21 July 2023 |
Chew Valley Badminton Club | 3 | 19 | 19 Sept. 2023 |
claremont badminton club | 0 | 1 | 24 Aug. 2023 |
Court badminton club | 41 | 84 | 06 July 2022 |
Dahisara Youth Group | 42 | 65 | 13 Dec. 2022 |
danon | 1 | 3 | 18 June 2023 |
dare doubles | 2 | 4 | 13 Feb. 2023 |
david lloyd heston | 0 | 1 | 29 April 2023 |
david lloyd raynes park | 58 | 175 | 13 June 2022 |
david lloyds | 0 | 1 | 24 April 2023 |
DL Hampton | 0 | 1 | 03 May 2023 |
DL Heston | 33 | 182 | 12 April 2023 |
dl rp | 2 | 18 | 22 Aug. 2023 |
Dragon Badminton | 113 | 252 | 26 June 2022 |
Dragons Badminton Club | 9 | 2 | 31 Jan. 2023 |
EES Badminton Club | 3 | 18 | 14 Feb. 2020 |
East London Tiger Shuttlers | 1 | 21 | 01 Sept. 2023 |
East Thurrock Badminton Club | 28 | 51 | 14 June 2023 |
eastern blossoms | 2 | 32 | 29 April 2023 |
Ebbisham A section | 4 | 56 | 22 July 2023 |
Ebbisham B Section | 16 | 61 | 05 Jan. 2023 |
Ebbisham C section | 25 | 41 | 22 July 2023 |
Ebbisham D section | 9 | 45 | 22 July 2023 |
Eclipse Badminton Club | 12 | 50 | 08 June 2023 |
Edgeley Badminton Club | 8 | 58 | 17 May 2023 |
ees smashers | 24 | 43 | 01 Aug. 2022 |
Elite Badminton | 7 | 19 | 11 May 2023 |
eltham bcb badminton club | 0 | 1 | 27 Aug. 2023 |
ely victoria | 0 | 1 | 09 Aug. 2023 |
Ely Victoria Badminton Club | 74 | 168 | 21 June 2022 |
ernest bc | 1 | 1 | 25 Aug. 2023 |
ETBC Saturday Juniors | 20 | 40 | 01 Aug. 2023 |
FRIMINTON | 8 | 33 | 17 Sept. 2021 |
Flaming Feathers | 2 | 29 | 29 Aug. 2023 |
Frame Lads | 3 | 19 | 05 Aug. 2023 |
Friday Badminton | 38 | 86 | 21 March 2022 |
friday ees | 1 | 13 | 22 Sept. 2023 |
Friday SocialsBC+ | 4 | 16 | 02 Sept. 2023 |
friends badminton club | 0 | 1 | 28 June 2023 |
friminton club | 1 | 1 | 30 June 2023 |
ghbc | 6 | 31 | 13 July 2023 |
ghbc - summer 2023 | 3 | 21 | 03 July 2023 |
govan old | 3 | 20 | 08 Jan. 2023 |
happy | 1 | 5 | 04 Sept. 2023 |
Harrow Pickleballers | 35 | 93 | 11 July 2023 |
Havering Badminton Club | 1 | 1 | 01 Sept. 2023 |
Henbury Badminton (Bristol) | 50 | 47 | 09 May 2022 |
heybc | 3 | 34 | 08 Sept. 2023 |
hinton social badminton | 0 | 1 | 11 Sept. 2023 |
ISO | 1773 | 2259 | 18 April 2015 |
Jubilee BC | 6 | 54 | 25 July 2023 |
kbc | 2 | 12 | 16 Nov. 2022 |
kech fun badminton society | 2 | 20 | 14 Sept. 2023 |
kerry J badminton | 35 | 66 | 20 March 2023 |
Kings Badminton Club. | 20 | 30 | 29 Oct. 2022 |
ladies shia sports (int 3/adv) | 18 | 44 | 05 Nov. 2022 |
M2D2 | 1 | 1 | 03 June 2023 |
leasowes badminton club | 0 | 1 | 26 June 2023 |
Loughborough Uni Development | 55 | 86 | 11 Sept. 2022 |
Wrfc Juniors | 20 | 282 | 26 Sept. 2021 |
manorpark badminton club | 1 | 1 | 10 Aug. 2023 |
Mazars Badminton Club | 12 | 46 | 13 Feb. 2023 |
Middlesex Masters | 15 | 108 | 21 Feb. 2022 |
my club | 1 | 13 | 07 Aug. 2023 |
nabs | 1 | 19 | 11 Sept. 2023 |
new gun | 2 | 1 | 05 April 2023 |
newham nets | 2 | 5 | 14 Sept. 2023 |
nomads badminton club | 3 | 45 | 20 July 2023 |
oaklands badminton club | 92 | 120 | 11 Nov. 2021 |
ojs class 4 | 4 | 20 | 05 March 2023 |
Orpington BC | 135 | 111 | 07 Nov. 2019 |
park langley | 2 | 32 | 11 Sept. 2023 |
PBC | 31 | 67 | 12 May 2022 |
pmbc | 4 | 26 | 17 July 2023 |
pro badminton | 1 | 19 | 22 Sept. 2023 |
queensbaddy | 0 | 1 | 26 June 2023 |
Random | 1 | 1 | 16 June 2023 |
Riverside, London | 92 | 78 | 06 June 2018 |
ry | 1 | 1 | 24 Sept. 2023 |
SEBA | 0 | 1 | 17 May 2023 |
Shia Sports | 27 | 72 | 18 Sept. 2022 |
Shuttle Swaggers BC | 2 | 16 | 08 Dec. 2022 |
Sobell BC | 10 | 80 | 18 Jan. 2023 |
solihull and shirley bc | 2 | 16 | 06 Aug. 2023 |
solihull & shirley | 0 | 1 | 03 Sept. 2023 |
southwest smash co. | 3 | 8 | 11 May 2023 |
Spartans | 5 | 10 | 23 July 2023 |
stamford school | 1 | 30 | 26 Sept. 2023 |
stamford y10 | 1 | 13 | 27 Sept. 2023 |
stevetest | 3 | 22 | 28 Aug. 2023 |
Sutton & Cheam badminton club | 34 | 93 | 06 Aug. 2022 |
Swaggers BC | 2 | 15 | 11 Sept. 2023 |
sydney masters | 1 | 1 | 24 Aug. 2023 |
Take Flight | 2 | 18 | 14 July 2023 |
test club 6 | 1 | 19 | 03 Aug. 2023 |
Test Club | 2 | 23 | 16 May 2023 |
test2043 | 2 | 46 | 04 June 2023 |
testclubabc | 1 | 10 | 04 Aug. 2023 |
The Rhodium Restricted Cup | 3 | 20 | 06 Sept. 2018 |
Thornaby Pav Badminton Club | 5 | 20 | 27 April 2023 |
Trinity Badminton Club | 3 | 32 | 11 Sept. 2023 |
UAL Badminton Club | 34 | 133 | 08 Oct. 2022 |
UEA badminton - social session | 1 | 2 | 28 Sept. 2023 |
Uni - T BC (use this one) | 4 | 9 | 11 Jan. 2023 |
uob badminton interest group | 23 | 161 | 11 Nov. 2022 |
uppingham seniors badminton | 1 | 2 | 28 Sept. 2023 |
vale farm badders | 8 | 21 | 31 Aug. 2023 |
vf badders | 0 | 1 | 31 Aug. 2023 |
vm badders | 0 | 1 | 12 Sept. 2023 |
warriors badminton club | 3 | 10 | 14 Sept. 2023 |
warriors badminton club2 | 1 | 12 | 27 Sept. 2023 |
Warwick Badminton Singles | 2 | 28 | 13 Jan. 2022 |
Warwick Matchplay | 1 | 22 | 03 Sept. 2023 |
wending | 0 | 1 | 04 Sept. 2023 |
Wolverhampton BC | 3 | 23 | 18 May 2022 |
X-MEN B.C. | 140 | 179 | 17 Aug. 2022 |
YWZJ Badminton Club | 173 | 350 | 18 June 2020 |
Register your club! |
We use cookies to improve eBadders and offer you personalisd services.
To find out more, read our updated privacy policy
and cookie policy.