Clubs which have been active in the past 6 months.
Name | Sessions | Members | Registered |
---|---|---|---|
Hit & Run Badminton | 121 | 408 | 30 Nov. 2018 |
three towns badminton club | 2 | 38 | 12 June 2025 |
4u badminton club | 8 | 43 | 01 April 2025 |
71 All Stars | 10 | 47 | 06 Jan. 2025 |
Academy Badminton Club | 4 | 35 | 02 March 2025 |
activ sports badminton | 17 | 49 | 04 Feb. 2025 |
activ sports social | 15 | 34 | 11 Feb. 2025 |
Active Lambeth Nostrings | 370 | 661 | 21 Sept. 2021 |
Thewire.club Huntingdon | 67 | 108 | 10 July 2023 |
đại yên badminton club | 2 | 10 | 27 March 2025 |
alberton badminton club | 5 | 42 | 01 Feb. 2023 |
Alton Wealth BC | 110 | 82 | 28 June 2023 |
Alton Wealth BC Summer '25 | 13 | 16 | 20 May 2025 |
AMO Badminton | 42 | 62 | 30 March 2024 |
Apple Junior League | 2 | 8 | 15 June 2025 |
arctic aces | 1 | 1 | 04 Feb. 2025 |
ASAP Badminton club | 151 | 426 | 27 Sept. 2022 |
BX SPORT Badminton Club | 39 | 119 | 03 April 2024 |
Aston Hawks Badminton | 208 | 667 | 03 Nov. 2021 |
aston uni badminton session | 18 | 203 | 22 Sept. 2024 |
Auckland Feathers | 1 | 10 | 18 March 2025 |
Baddieminton | 2 | 1 | 16 Jan. 2025 |
baddy mcbad face | 3 | 10 | 05 Oct. 2024 |
badmin-tol | 2 | 1 | 01 July 2025 |
badmincult | 0 | 1 | 19 April 2025 |
Birmingham Badminton Bears | 630 | 382 | 26 Sept. 2021 |
badminton & beer buddies | 1 | 1 | 24 March 2025 |
Badminton Beginnings | 1 | 1 | 02 April 2025 |
badminton besties | 1 | 7 | 18 March 2025 |
badminton blainville | 1 | 1 | 28 April 2025 |
badminton crew | 4 | 35 | 19 Feb. 2024 |
badminton fridays | 1 | 1 | 15 May 2025 |
Badminton Gang | 10 | 69 | 17 April 2024 |
Badminton Performance Group | 68 | 55 | 16 March 2024 |
Badminton Plaisance Club | 8 | 214 | 19 Oct. 2024 |
Badminton R Us | 42 | 177 | 21 Oct. 2024 |
badminton ual (tuesday1:00hrs) | 16 | 21 | 19 Oct. 2024 |
badmintoncentre | 22 | 141 | 02 Aug. 2024 |
badmintontesting | 1 | 14 | 27 May 2025 |
Falcon Slasher | 3 | 8 | 19 Sept. 2024 |
badurdays | 1 | 1 | 08 Feb. 2025 |
Badzone Bangkok | 38 | 180 | 20 Sept. 2024 |
barefoot bandits | 36 | 8 | 05 Sept. 2024 |
BG Test | 2 | 6 | 26 April 2022 |
B&B | 8 | 24 | 28 April 2025 |
Badminton Beginners Club (BBC) | 33 | 26 | 03 Nov. 2023 |
Harlow Eagles | 110 | 31 | 04 June 2024 |
bc saturday 13.30 | 1 | 14 | 27 Feb. 2025 |
beginners club | 12 | 45 | 15 March 2025 |
bessacarr badminton club | 1 | 1 | 22 Jan. 2025 |
bfg | 2 | 15 | 24 July 2024 |
bham badminton warriors | 35 | 86 | 03 Jan. 2025 |
birdie brigade | 2 | 9 | 22 May 2025 |
birmingham badminton warriors | 1 | 1 | 03 Jan. 2025 |
BL | 4 | 11 | 28 Aug. 2023 |
blainvilleevening | 2 | 1 | 28 April 2025 |
BNB Badminton Club | 43 | 176 | 15 Jan. 2025 |
bonkers badders | 1 | 4 | 16 April 2025 |
Brentwood Feathers | 10 | 29 | 22 April 2025 |
bristol badminton boys | 1 | 8 | 25 May 2025 |
bristol & district | 2 | 81 | 24 June 2025 |
Bristol Swifts Badminton Club | 629 | 568 | 30 Sept. 2022 |
brixton | 1 | 14 | 01 May 2025 |
Broadlands Badminton Club | 10 | 81 | 18 Nov. 2024 |
broomgrove badminton club | 3 | 1 | 22 Jan. 2025 |
BS Badminton Club (adults) | 2 | 21 | 10 March 2025 |
BSBC | 56 | 100 | 26 May 2024 |
BSG | 1 | 1 | 09 Feb. 2025 |
bto and friends | 1 | 9 | 08 Jan. 2025 |
Burwell Badminton Club | 93 | 105 | 21 March 2023 |
bxu smashers | 0 | 1 | 31 May 2025 |
CAEA | 15 | 33 | 07 Nov. 2024 |
Cambridge Crossways | 89 | 210 | 27 July 2023 |
cambridgeshire badminton | 1 | 1 | 14 May 2025 |
Cambs Ladies | 1 | 3 | 13 Feb. 2025 |
cbgym | 19 | 138 | 11 Sept. 2024 |
CBL | 0 | 1 | 01 May 2025 |
challengers | 1 | 1 | 17 March 2025 |
chulmleigh (test) | 6 | 10 | 31 March 2025 |
club mk | 2 | 18 | 15 June 2025 |
cobi | 1 | 7 | 30 March 2025 |
Choco | 3 | 7 | 18 June 2023 |
Competitive Badminton London | 3 | 61 | 07 May 2025 |
Crescent1 | 14 | 79 | 15 Aug. 2024 |
Dadminton | 8 | 33 | 05 May 2025 |
dai phat t6 | 0 | 1 | 03 Jan. 2025 |
Dai Yen badminton club | 10 | 18 | 27 March 2025 |
dan's advance badminton sessio | 2 | 1 | 22 June 2025 |
Dave's saturday sessions | 1 | 1 | 28 June 2025 |
david lloyd badminton boys | 3 | 1 | 10 June 2025 |
david lloyd hampton | 4 | 24 | 10 Oct. 2024 |
david lloyd raynes park | 139 | 259 | 13 June 2022 |
david lloyd renfrew | 6 | 37 | 22 Jan. 2024 |
deanes badminton club | 1 | 18 | 09 Jan. 2025 |
Didcot Community Badminton | 134 | 247 | 31 Jan. 2024 |
Dragon Badminton | 261 | 469 | 26 June 2022 |
Drop Shot Badminton Club | 1 | 1 | 25 June 2025 |
Drop Shotters (Birmingham) | 14 | 59 | 19 Feb. 2025 |
Dropshot Doubles West Midlands | 22 | 13 | 28 May 2025 |
durham asian badminton society | 0 | 1 | 06 April 2025 |
Eagles Badminton Club | 66 | 80 | 16 July 2024 |
Eagles Badminton Group | 7 | 18 | 02 April 2025 |
East London Shuttlers | 34 | 162 | 24 Sept. 2024 |
East Thurrock Badminton Club | 97 | 111 | 14 June 2023 |
easy burger | 1 | 5 | 07 March 2025 |
ees 2.0 | 47 | 71 | 02 Oct. 2023 |
ees szn 7 | 25 | 35 | 08 Jan. 2025 |
ees szn 8 | 24 | 47 | 01 April 2025 |
ees szn 9 | 0 | 1 | 01 July 2025 |
Elite Badminton | 8 | 18 | 11 May 2023 |
BCB badminton club | 1 | 26 | 27 Aug. 2023 |
Ely Victoria Badminton Club | 137 | 256 | 21 June 2022 |
Emba badminton cyprus | 1 | 5 | 10 March 2025 |
EPLG | 2 | 1 | 24 March 2025 |
esct | 16 | 123 | 06 Oct. 2024 |
ETBC Monday Juniors | 1 | 3 | 24 June 2025 |
ETBC Saturday Juniors | 102 | 57 | 01 Aug. 2023 |
EZ Tiger badminton | 27 | 122 | 26 June 2024 |
f4 badminton club | 1 | 10 | 26 May 2025 |
fenwick phoenix | 2 | 5 | 12 April 2025 |
filoz sam's nundah | 13 | 44 | 14 Oct. 2024 |
FIRE RALLIES BADMINTON ACADEMY | 224 | 338 | 29 Aug. 2024 |
FIRE RALLIES ELITE GROUP | 0 | 1 | 30 May 2025 |
Flaming Feathers BC | 68 | 211 | 03 July 2024 |
Forvis Mazars Badminton Club | 81 | 169 | 13 Feb. 2023 |
Friday Badminton | 74 | 116 | 21 March 2022 |
Friday ees | 3 | 33 | 22 Sept. 2023 |
friday harris academy mohan | 1 | 10 | 14 March 2025 |
fun spok | 3 | 11 | 02 Jan. 2025 |
graham's club | 5 | 41 | 15 June 2025 |
GZD Badminton | 49 | 321 | 14 July 2024 |
hackney badminton club | 2 | 27 | 20 June 2025 |
harlow sunday | 26 | 29 | 02 Feb. 2025 |
Harold Hill Badminton Club | 10 | 21 | 04 Dec. 2024 |
harrow shuttle rockers | 3 | 15 | 17 Jan. 2025 |
HK Friends Club | 1 | 8 | 14 Jan. 2025 |
HKSBC | 4 | 31 | 27 July 2024 |
hlc | 0 | 1 | 12 Jan. 2025 |
Houlton Badminton Club | 16 | 18 | 30 May 2024 |
htwk leipzig | 35 | 57 | 06 Oct. 2024 |
Hurst Badminton Club Cambridge | 20 | 87 | 07 Dec. 2024 |
hussaini sport | 0 | 1 | 26 June 2025 |
ilford legends spirts club | 0 | 1 | 19 Jan. 2025 |
IOM Tuesday Session | 3 | 39 | 17 June 2025 |
Ipswich Social Badminton Club | 4 | 6 | 26 June 2025 |
ISO | 3502 | 3699 | 18 April 2015 |
jacejrv | 1 | 1 | 26 Feb. 2025 |
jk ultimate sports | 1 | 1 | 11 March 2025 |
jmf badminton club | 11 | 74 | 12 Sept. 2024 |
jnsjakan | 2 | 11 | 11 Jan. 2025 |
JONGNOW BC | 1 | 7 | 06 April 2025 |
Jubilee BC | 17 | 85 | 25 July 2023 |
k | 3 | 1 | 07 Feb. 2025 |
K & J badminton club | 51 | 104 | 15 July 2024 |
kettering | 19 | 84 | 23 March 2024 |
kingstoncavaliers2024 | 6 | 29 | 06 Jan. 2025 |
kkc uk | 1 | 11 | 17 April 2025 |
knowle badminton club | 0 | 1 | 10 June 2025 |
kwsb club | 1 | 15 | 17 Feb. 2025 |
kyc | 1 | 1 | 08 Feb. 2025 |
larc rackets | 1 | 5 | 19 Feb. 2025 |
Leasowes Badminton Clubs | 1 | 18 | 03 Jan. 2025 |
LBC GenSan | 1 | 2 | 11 Jan. 2025 |
lboro badminton social squad | 1 | 4 | 24 Feb. 2025 |
london badminton academy | 0 | 1 | 26 April 2025 |
london east badminton club | 8 | 122 | 18 April 2025 |
london pandas | 2 | 1 | 21 March 2025 |
Loughborough Uni Development | 163 | 215 | 11 Sept. 2022 |
lpbc | 3 | 32 | 29 March 2025 |
lyc | 0 | 1 | 29 May 2025 |
LYC badminton | 17 | 167 | 22 May 2025 |
malvernu3a | 1 | 1 | 17 March 2025 |
Wrfc Juniors | 80 | 540 | 26 Sept. 2021 |
manor wilmslow | 57 | 43 | 05 May 2024 |
Maris Badminton Club | 0 | 1 | 26 April 2025 |
Masoomin Ladies | 11 | 28 | 08 April 2025 |
maxfun badminton Cambridge | 9 | 1 | 27 Jan. 2025 |
maz badminton | 1 | 13 | 30 June 2025 |
Mannies Badminton Coaching | 6 | 1 | 03 May 2023 |
Manchester Edgeley B.C | 139 | 339 | 17 May 2023 |
melbournebadders | 0 | 1 | 14 April 2025 |
melbwestbadmintonclub | 0 | 1 | 03 April 2025 |
midlands badminton club | 1 | 1 | 03 Jan. 2025 |
Monday Night Fight Club | 3 | 25 | 08 June 2025 |
monday badminton | 2 | 1 | 20 June 2025 |
msc boys | 12 | 24 | 28 Jan. 2025 |
Mullaglass Badminton Club | 48 | 44 | 28 March 2024 |
n1 badminton | 1 | 1 | 10 May 2025 |
newham nets | 13 | 34 | 14 Sept. 2023 |
NHS Badminton | 3 | 20 | 30 Oct. 2024 |
nhs icu badminton | 10 | 42 | 04 Oct. 2023 |
No Strings Attached | 9 | 49 | 20 Sept. 2024 |
NOMADS Hills Club (NHC) | 65 | 51 | 09 Feb. 2024 |
nomads yateley badminton club | 1 | 9 | 02 June 2025 |
norfolk and district badminton | 1 | 1 | 02 June 2025 |
notley badminton club | 3 | 1 | 24 July 2024 |
notley “massive” badminton clu | 3 | 13 | 31 Jan. 2025 |
nundah boys badminton | 2 | 14 | 07 Dec. 2024 |
oaklands badminton club | 179 | 155 | 11 Nov. 2021 |
OKMOMO Badminton Club | 1 | 5 | 30 June 2025 |
ong | 1 | 19 | 27 June 2025 |
Orpington Badminton Club (OBC) | 223 | 200 | 07 Nov. 2019 |
Papawis Club | 4 | 17 | 07 June 2025 |
PBC | 112 | 138 | 12 May 2022 |
Pebble Mill Badminton | 0 | 1 | 06 May 2025 |
perse badminton | 0 | 1 | 26 Feb. 2025 |
phoenix | 10 | 37 | 23 April 2025 |
phoenixwednesday | 0 | 1 | 26 June 2025 |
Pickleball Champs! | 14 | 16 | 13 Oct. 2023 |
pro fit | 1 | 17 | 26 March 2025 |
pro fit badminton | 1 | 38 | 26 March 2025 |
Pro Wednesday 8-10pm | 2 | 1 | 30 March 2025 |
qbe | 1 | 1 | 15 Feb. 2025 |
quinn's badminton club | 1 | 23 | 22 Feb. 2025 |
Rally | 1 | 3 | 21 Jan. 2025 |
rally ramblers | 0 | 1 | 16 Feb. 2025 |
Rally Raptors | 20 | 15 | 24 Jan. 2025 |
Rally Rap | 1 | 5 | 16 Sept. 2024 |
random 123 | 1 | 7 | 29 June 2025 |
raynes park | 0 | 1 | 17 May 2025 |
Raqueteers Badminton Club | 3 | 21 | 05 Feb. 2023 |
rosiebella | 2 | 13 | 24 June 2025 |
rs badminton | 7 | 49 | 27 Feb. 2025 |
RTBG 2024 | 12 | 54 | 04 Feb. 2024 |
rugby youth badminton squad | 12 | 85 | 30 Sept. 2024 |
sam’s badminton sunday | 2 | 14 | 10 May 2025 |
SÂN VIỆT AN | 66 | 31 | 28 Nov. 2023 |
saturday badminton club | 1 | 5 | 10 April 2025 |
saturday badminton club bs | 1 | 1 | 26 June 2025 |
Saturday SAM Badminton | 34 | 30 | 17 Oct. 2024 |
Sabado Sosyalera | 3 | 19 | 10 Jan. 2025 |
SC3 | 6 | 20 | 01 Aug. 2024 |
serve me right badminton club | 1 | 11 | 05 June 2025 |
sgbc | 0 | 1 | 11 March 2025 |
Shia Sports | 45 | 98 | 18 Sept. 2022 |
SHUTTL Badminton | 5 | 62 | 01 April 2025 |
Shuttle Smashers (Birmingham) | 109 | 180 | 07 July 2024 |
shuttle squad | 0 | 1 | 10 Jan. 2025 |
Shuttle Swaggers BC | 43 | 113 | 08 Dec. 2022 |
shuttleflow | 0 | 1 | 23 May 2025 |
Shuttlemates | 52 | 105 | 06 Nov. 2024 |
shuttlers academy | 1 | 1 | 27 June 2025 |
sid nagar | 0 | 1 | 08 April 2025 |
simon | 0 | 1 | 31 Dec. 2024 |
smash badminton peterborough | 2 | 47 | 23 March 2025 |
smash friends | 2 | 16 | 07 Nov. 2024 |
Smash Hits | 16 | 133 | 18 Jan. 2024 |
smash point badminton academy | 0 | 1 | 01 May 2025 |
smashed | 2 | 1 | 02 April 2025 |
smashed in the courts | 0 | 1 | 15 June 2025 |
Smashers | 25 | 58 | 06 March 2025 |
smasherssaturday | 1 | 17 | 22 June 2025 |
smasherstuesday | 0 | 1 | 22 June 2025 |
NSA Badminton Club | 1 | 19 | 20 June 2025 |
spark | 2 | 27 | 20 Feb. 2025 |
spiral club (birmingham) | 68 | 202 | 24 April 2024 |
St Ivo Badminton Club | 43 | 37 | 29 Aug. 2024 |
st. margaret's b.c. | 0 | 1 | 05 March 2025 |
St Phillips Newmarket ABC | 49 | 109 | 07 June 2024 |
staines badminton | 1 | 4 | 12 Feb. 2025 |
staines badminton club | 33 | 31 | 11 Feb. 2025 |
stamford jun | 1 | 21 | 19 March 2025 |
stamford jun 25 | 1 | 21 | 02 April 2025 |
storm padel tennis | 1 | 9 | 03 Jan. 2025 |
stranraer badminton | 0 | 1 | 25 June 2025 |
Sunday badminton - birmingham | 1 | 1 | 22 Feb. 2025 |
sunday club | 1 | 8 | 15 April 2025 |
sunday fun days | 1 | 8 | 27 April 2025 |
sunday springer | 11 | 21 | 13 Oct. 2024 |
Sutton & Cheam badminton club | 60 | 117 | 06 Aug. 2022 |
sweaty racket players | 37 | 41 | 10 Nov. 2024 |
T3 | 2 | 30 | 29 June 2025 |
Take Flight Manchester | 9 | 32 | 14 July 2023 |
team birmingham | 1 | 5 | 17 March 2025 |
test | 1 | 1 | 16 April 2025 |
test club lb | 1 | 8 | 28 Feb. 2025 |
test club_zzz | 2 | 3 | 01 May 2024 |
test wsc | 1 | 18 | 09 Dec. 2024 |
CPSX test | 2 | 10 | 07 Jan. 2025 |
test123 | 1 | 1 | 30 May 2025 |
testclub | 46 | 61 | 30 Oct. 2023 |
testclub1 | 3 | 35 | 29 May 2025 |
testing01 | 4 | 55 | 16 Oct. 2024 |
tg no strings | 18 | 31 | 25 Feb. 2025 |
thai bad | 2 | 14 | 04 Feb. 2025 |
the dragons | 1 | 13 | 07 Aug. 2024 |
the signature lounge | 1 | 1 | 08 June 2025 |
The Social Badminton Club | 49 | 128 | 31 Oct. 2024 |
The Rhodium Restricted Cup | 8 | 26 | 06 Sept. 2018 |
thk*2 | 1 | 1 | 02 May 2025 |
Timmins Porcupine Badminton | 133 | 251 | 28 Feb. 2024 |
Toxic Paradise | 10 | 64 | 21 Sept. 2024 |
tuesday badi | 1 | 22 | 29 April 2025 |
twbc | 41 | 72 | 12 March 2024 |
UEA Badminton | 98 | 348 | 28 Sept. 2023 |
umca | 2 | 9 | 25 March 2025 |
unregistered | 4 | 25 | 03 Jan. 2025 |
uppingham seniors 24 | 4 | 93 | 15 Oct. 2024 |
uss | 0 | 1 | 13 June 2025 |
vesc | 6 | 55 | 27 May 2025 |
W B&B | 1 | 12 | 03 April 2025 |
Waddesdon Badminton Club | 1 | 13 | 25 Feb. 2025 |
Wandsworth Weapons | 11 | 41 | 29 April 2024 |
Wantage Badminton Club | 33 | 55 | 30 Sept. 2024 |
Waverley Badminton Club | 10 | 48 | 03 Jan. 2025 |
Wolverhampton BC NR | 5 | 30 | 03 June 2025 |
weekenders | 1 | 18 | 18 April 2025 |
westmel smashers | 1 | 2 | 03 April 2025 |
WE's Badminton Club | 78 | 67 | 25 Jan. 2024 |
whitechapel sc | 1 | 1 | 26 Nov. 2024 |
wilmington badminton club | 2 | 39 | 23 Feb. 2025 |
winners kattumuk | 1 | 9 | 06 March 2025 |
wirksworth badminton club | 1 | 12 | 24 March 2025 |
Wolverhampton BC | 26 | 60 | 18 May 2022 |
wongsawang | 1 | 10 | 23 Feb. 2025 |
woodrush dragons | 16 | 22 | 19 Feb. 2025 |
Woodrush Pro | 1 | 16 | 07 April 2025 |
Woolwich BC | 1 | 13 | 06 April 2025 |
WTBC adults | 41 | 20 | 22 March 2025 |
Wychelm Badminton Club | 21 | 1 | 04 Sept. 2024 |
X-MEN B.C. | 297 | 340 | 17 Aug. 2022 |
ymca | 4 | 15 | 25 March 2025 |
YWZJ Badminton Club | 221 | 603 | 18 June 2020 |
Register your club! |
We use cookies to improve eBadders and offer you personalisd services.
To find out more, read our updated privacy policy
and cookie policy.