Orpington Badminton Club

Club
Rank
Grd Name Ses. Joined
1 A Rob K 29 Nov. 19
2 B+ Dave Parr 4 July 22
3 B+ Freddie 3 June 22
4 B+ Hum 6 Jan. 22
5 B+ Craig 27 Nov. 21
6 B+ Tai 23 Sept. 22
7 B+ Sumit 34 Nov. 19
8 B- Richard 15 July 22
9 B- Watkins 18 Feb. 22
10 B- Mark 42 May 22
11 B- Zane 41 March 22
12 B- Robin 34 Jan. 22
13 B- Norman Owner 56 Nov. 19
14 C+ Maomao 10 July 21
15 C+ Jay 25 Feb. 22
16 C+ Ahmed 13 June 22
17 C+ Kat 37 Jan. 20
18 C+ Prasanth 13 Oct. 21
19 C+ Wei 60 July 21
20 C+ Dinesh 22 Jan. 20
21 C+ Sarah 7 Sept. 21
22 C+ Luke 20 June 22
23 C- Alex 10 June 22
24 C- Jamie 2 March 23
25 C- Rob W Owner 79 Nov. 19