Orpington Badminton Club

Club
Rank
Grd Name Ses. Joined
1 A Mike Upson 7 March 23
2 B+ Hum 6 Jan. 22
3 B+ Tai 33 Sept. 22
4 B+ Sumit 34 Nov. 19
5 B+ Craig 32 Nov. 21
6 B- Richard 20 July 22
7 B- Watkins 21 Feb. 22
8 B- Nigel Wood 6 Feb. 22
9 B- Mark 52 May 22
10 B- Robin 40 Jan. 22
11 B- Zane 41 March 22
12 C+ Maomao 11 July 21
13 C+ Norman Owner 66 Nov. 19
14 C+ Santosh 2 May 23
15 C+ Jay 25 Feb. 22
16 C+ Dinesh 32 Jan. 20
17 C+ Ahmed 16 June 22
18 C+ Kat 46 Jan. 20
19 C+ Prasanth 21 Oct. 21
20 C+ Shankar 2 June 22
21 C+ Wei 64 July 21
22 C+ Rob Wheeler Owner 89 Nov. 19
23 C+ Luke 20 June 22
24 C- Hannah 19 Jan. 23
25 C- Deepa 49 Nov. 19