Dahisara Youth Group

Club
Rank
Grd Name Ses. Joined
1 B+ Dillion 9 Dec. 22
2 B+ Payal 11 Dec. 22
3 B+ Nikita 13 Dec. 22
4 B+ Krish 11 Dec. 22
5 B+ Neha 12 Dec. 22
6 B- Shyam Pattni 10 Dec. 22
7 B- Reena 11 Dec. 22
8 B- Mayur Owner 12 Dec. 22
9 B- Nirali 13 Dec. 22
10 B- Varsha 14 Dec. 22
11 B- Vanzy 11 Dec. 22
12 C+ Remy 10 Dec. 22
13 C+ Nims 13 Dec. 22
14 C+ Parin 11 Feb. 23
15 C+ Rambo 12 Dec. 22
16 C+ Jayna 13 Dec. 22
17 C+ Virjo 14 Dec. 22
18 C+ Dilpesh 8 Jan. 23
19 C+ Bhavin Vaghela 8 Dec. 22
20 C+ Alpan Shah Owner 10 Dec. 22
21 C+ Dillen ( Guest ) 2 Jan. 23
22 C- Laxmi 8 Jan. 23
23 C- Shyam Pursnani 4 Dec. 22
24 C- Shamal ( Guest ) 4 Jan. 23
25 C- Hityo 8 Dec. 22