Dahisara Youth Group

Club
Rank
Grd Name Ses. Joined
1 B+ Nikita 16 Dec. 22
2 B+ Dillion 11 Dec. 22
3 B+ Krish 13 Dec. 22
4 B+ VJ 3 Sept. 23
5 B+ Neha 13 Dec. 22
6 B+ Priyal 3 Sept. 23
7 B- Nirali 16 Dec. 22
8 B- Shyam Pattni 10 Dec. 22
9 B- Vanzy 12 Dec. 22
10 B- Mayur Owner 15 Dec. 22
11 B- Reena 13 Dec. 22
12 B- Varsha 16 Dec. 22
13 C+ Remy 11 Dec. 22
14 C+ Parin 12 Feb. 23
15 C+ Nims 16 Dec. 22
16 C+ Hamel 2 Sept. 23
17 C+ Rambo 13 Dec. 22
18 C+ Jayna 14 Dec. 22
19 C+ Dilpesh 9 Jan. 23
20 C+ Alpan Shah Owner 10 Dec. 22
21 C+ Virjo 16 Dec. 22
22 C+ Bhavin Vaghela 10 Dec. 22
23 C+ B 1 Sept. 23
24 C- Laxmi 9 Jan. 23
25 C- Premila 3 Sept. 23