Brum Badders

Club
Rank
Grd Name Ses. Joined
1 B+ Jai Chandarana 4 Oct. 22
2 B+ Owen King 2 Feb. 23
3 B- Mike Roe 12 June 22
4 B- Lawrence Li 57 June 21
5 B- James Attebery 21 July 21
6 C+ Zhi Lun Ng Owner 82 May 21
7 C+ Jake Thomas 35 June 21
8 C- Herman Suen 28 Feb. 22
9 C- Victor Pang Owner 40 March 22
10 C- Ashleigh Plummer 59 Aug. 21
11 C- Cameron Bannister 8 June 22
12 D+ Marco Wong 10 Jan. 22
13 D+ David Ip 64 May 21
14 D+ Bernard Chan 8 Oct. 22
15 D+ Puneet Sharma 3 Feb. 23
16 D+ Pooi Jing Wong 37 July 21
17 D+ Ben Gutteridge 12 Feb. 22
18 D+ Joshmyn Bong 20 Jan. 22
19 D- Miles Starks 20 Feb. 22