Clubs which have been active in the past 6 months.
Name | Sessions | Members | Registered |
---|---|---|---|
Hit & Run Badminton | 123 | 414 | 30 Nov. 2018 |
three towns badminton club | 2 | 38 | 12 June 2025 |
4u badminton club | 11 | 56 | 01 April 2025 |
71 All Stars | 10 | 47 | 06 Jan. 2025 |
Academy Badminton Club | 7 | 35 | 02 March 2025 |
activ sports badminton | 19 | 52 | 04 Feb. 2025 |
activ sports social | 15 | 34 | 11 Feb. 2025 |
Active Lambeth Nostrings | 375 | 663 | 21 Sept. 2021 |
Thewire.club Huntingdon | 69 | 111 | 10 July 2023 |
đại yên badminton club | 2 | 10 | 27 March 2025 |
alberton badminton club | 5 | 42 | 01 Feb. 2023 |
Alton Wealth BC | 116 | 84 | 28 June 2023 |
Alton Wealth BC Summer '25 | 13 | 21 | 20 May 2025 |
AMO Badminton | 42 | 62 | 30 March 2024 |
Apple Junior League | 3 | 8 | 15 June 2025 |
arctic aces | 1 | 1 | 04 Feb. 2025 |
ASAP Badminton club | 153 | 433 | 27 Sept. 2022 |
BX SPORT Badminton Club | 40 | 122 | 03 April 2024 |
Aston Hawks Badminton | 210 | 669 | 03 Nov. 2021 |
aston uni badminton session | 18 | 203 | 22 Sept. 2024 |
Auckland Feathers | 1 | 10 | 18 March 2025 |
Baddieminton | 2 | 1 | 16 Jan. 2025 |
baddy mcbad face | 3 | 10 | 05 Oct. 2024 |
badmin-tol | 2 | 1 | 01 July 2025 |
badmincult | 0 | 1 | 19 April 2025 |
Badminton Badgers | 1 | 8 | 08 July 2025 |
Birmingham Badminton Bears | 640 | 393 | 26 Sept. 2021 |
badminton & beer buddies | 1 | 1 | 24 March 2025 |
Badminton Beginnings | 1 | 1 | 02 April 2025 |
badminton besties | 1 | 7 | 18 March 2025 |
badminton blainville | 1 | 1 | 28 April 2025 |
Badminton crew | 5 | 35 | 19 Feb. 2024 |
badminton fridays | 1 | 1 | 15 May 2025 |
Badminton Gang | 10 | 69 | 17 April 2024 |
Badminton Performance Group | 68 | 55 | 16 March 2024 |
Badminton Plaisance Club | 8 | 214 | 19 Oct. 2024 |
Badminton R Us | 42 | 197 | 21 Oct. 2024 |
badminton ual (tuesday1:00hrs) | 16 | 21 | 19 Oct. 2024 |
badmintoncentre | 24 | 143 | 02 Aug. 2024 |
badmintontesting | 1 | 14 | 27 May 2025 |
badurdays | 1 | 1 | 08 Feb. 2025 |
Badzone Bangkok | 40 | 183 | 20 Sept. 2024 |
barefoot bandits | 38 | 8 | 05 Sept. 2024 |
BG Test | 2 | 6 | 26 April 2022 |
B&B | 10 | 25 | 28 April 2025 |
Badminton Beginners Club (BBC) | 33 | 26 | 03 Nov. 2023 |
Harlow Eagles | 113 | 33 | 04 June 2024 |
bc saturday 13.30 | 1 | 14 | 27 Feb. 2025 |
beginners club | 14 | 49 | 15 March 2025 |
bessacarr badminton club | 1 | 1 | 22 Jan. 2025 |
bfg | 2 | 15 | 24 July 2024 |
Bham Badminton Warriors | 37 | 91 | 03 Jan. 2025 |
birdie brigade | 2 | 9 | 22 May 2025 |
birmingham badminton warriors | 1 | 1 | 03 Jan. 2025 |
BL | 4 | 11 | 28 Aug. 2023 |
blainvilleevening | 2 | 1 | 28 April 2025 |
BNB Badminton Club | 47 | 180 | 15 Jan. 2025 |
bonkers badders | 1 | 4 | 16 April 2025 |
Brentwood Feathers | 13 | 30 | 22 April 2025 |
bristol badminton boys | 1 | 8 | 25 May 2025 |
bristol & district | 3 | 82 | 24 June 2025 |
Bristol Swifts Badminton Club | 640 | 590 | 30 Sept. 2022 |
brixton | 1 | 14 | 01 May 2025 |
Broadlands Badminton Club | 11 | 86 | 18 Nov. 2024 |
broomgrove badminton club | 3 | 1 | 22 Jan. 2025 |
BS Badminton Club (adults) | 2 | 21 | 10 March 2025 |
BSBC | 58 | 103 | 26 May 2024 |
BSG | 1 | 1 | 09 Feb. 2025 |
Burwell Badminton Club | 95 | 107 | 21 March 2023 |
NEW BX SPORT | 0 | 1 | 14 July 2025 |
bxu smashers | 0 | 1 | 31 May 2025 |
CAEA | 22 | 39 | 07 Nov. 2024 |
Cambridge Crossways | 89 | 211 | 27 July 2023 |
cambridgeshire badminton | 1 | 1 | 14 May 2025 |
Cambs Ladies | 1 | 3 | 13 Feb. 2025 |
cbgym | 19 | 138 | 11 Sept. 2024 |
CBL | 0 | 1 | 01 May 2025 |
challengers | 1 | 1 | 17 March 2025 |
chulmleigh (test) | 6 | 9 | 31 March 2025 |
club mk | 4 | 24 | 15 June 2025 |
cobi | 1 | 7 | 30 March 2025 |
Choco | 3 | 7 | 18 June 2023 |
Competitive Badminton London | 4 | 72 | 07 May 2025 |
Crescent1 | 14 | 79 | 15 Aug. 2024 |
Dadminton | 9 | 35 | 05 May 2025 |
Dai Yen badminton club | 12 | 20 | 27 March 2025 |
dan's advance badminton sessio | 2 | 1 | 22 June 2025 |
Dave's saturday sessions | 1 | 2 | 28 June 2025 |
dave's secret saturday's | 0 | 1 | 09 July 2025 |
david lloyd badminton boys | 3 | 1 | 10 June 2025 |
david lloyd raynes park | 140 | 261 | 13 June 2022 |
david lloyd renfrew | 6 | 37 | 22 Jan. 2024 |
Didcot Community Badminton | 143 | 253 | 31 Jan. 2024 |
Dragon Badminton | 262 | 475 | 26 June 2022 |
Drop Shot Badminton Club | 1 | 1 | 25 June 2025 |
Drop Shotters (Birmingham) | 16 | 70 | 19 Feb. 2025 |
Dropshot Doubles West Midlands | 29 | 17 | 28 May 2025 |
durham asian badminton society | 0 | 1 | 06 April 2025 |
Eagles Badminton Club | 66 | 81 | 16 July 2024 |
Eagles Badminton Group | 7 | 18 | 02 April 2025 |
East London Shuttlers | 35 | 171 | 24 Sept. 2024 |
East Thurrock Badminton Club | 97 | 112 | 14 June 2023 |
easy burger | 1 | 5 | 07 March 2025 |
ees 2.0 | 47 | 71 | 02 Oct. 2023 |
ees szn 7 | 25 | 35 | 08 Jan. 2025 |
ees szn 8 | 24 | 47 | 01 April 2025 |
ees szn 9 | 6 | 25 | 01 July 2025 |
Elite Badminton | 7 | 21 | 11 May 2023 |
BCB badminton club | 2 | 31 | 27 Aug. 2023 |
Ely Victoria Badminton Club | 140 | 265 | 21 June 2022 |
Emba badminton cyprus | 1 | 5 | 10 March 2025 |
EPLG | 2 | 1 | 24 March 2025 |
ETBC Monday Juniors | 1 | 3 | 24 June 2025 |
ETBC Saturday Juniors | 102 | 57 | 01 Aug. 2023 |
EZ Tiger badminton | 29 | 125 | 26 June 2024 |
f4 badminton club | 1 | 10 | 26 May 2025 |
fenwick phoenix | 2 | 5 | 12 April 2025 |
FHS 2025 | 2 | 1 | 08 July 2025 |
filoz sam's nundah | 13 | 44 | 14 Oct. 2024 |
FIRE RALLIES BADMINTON ACADEMY | 232 | 352 | 29 Aug. 2024 |
FIRE RALLIES ELITE GROUP | 0 | 1 | 30 May 2025 |
Flaming Feathers BC | 68 | 225 | 03 July 2024 |
Forge Badminton Club | 2 | 32 | 22 Feb. 2025 |
Forvis Mazars Badminton Club | 83 | 173 | 13 Feb. 2023 |
Friday Badminton | 74 | 116 | 21 March 2022 |
Friday ees | 3 | 33 | 22 Sept. 2023 |
friday harris academy mohan | 1 | 10 | 14 March 2025 |
funminton | 1 | 21 | 09 July 2025 |
graham's club | 5 | 60 | 15 June 2025 |
GZD Badminton | 53 | 345 | 14 July 2024 |
hackney badminton club | 4 | 40 | 20 June 2025 |
harlow sunday | 26 | 29 | 02 Feb. 2025 |
Harold Hill Badminton Club | 10 | 21 | 04 Dec. 2024 |
harrow shuttle rockers | 3 | 15 | 17 Jan. 2025 |
HK Friends Club | 1 | 8 | 14 Jan. 2025 |
HKSBC | 4 | 31 | 27 July 2024 |
Houlton Badminton Club | 16 | 18 | 30 May 2024 |
Husaini Sports Club | 46 | 100 | 18 Sept. 2022 |
htwk leipzig | 37 | 57 | 06 Oct. 2024 |
Hurst Badminton Club Cambridge | 20 | 87 | 07 Dec. 2024 |
hussaini sport | 0 | 1 | 26 June 2025 |
ilford legends spirts club | 0 | 1 | 19 Jan. 2025 |
IOM Tuesday Session | 3 | 39 | 17 June 2025 |
Ipswich Social Badminton Club | 4 | 6 | 26 June 2025 |
ISO | 3541 | 3740 | 18 April 2015 |
jacejrv | 1 | 1 | 26 Feb. 2025 |
jk ultimate sports | 1 | 1 | 11 March 2025 |
jmf badminton club | 11 | 74 | 12 Sept. 2024 |
jnsjakan | 2 | 11 | 11 Jan. 2025 |
JONGNOW BC | 1 | 7 | 06 April 2025 |
Jubilee BC | 20 | 86 | 25 July 2023 |
k | 3 | 1 | 07 Feb. 2025 |
K & J badminton club | 51 | 106 | 15 July 2024 |
kettering | 19 | 84 | 23 March 2024 |
King Penguins | 6 | 1 | 15 July 2025 |
kingstoncavaliers2024 | 6 | 29 | 06 Jan. 2025 |
kkc uk | 1 | 11 | 17 April 2025 |
knowle badminton club | 0 | 1 | 10 June 2025 |
kwsb club | 1 | 15 | 17 Feb. 2025 |
kyc | 1 | 1 | 08 Feb. 2025 |
larc rackets | 1 | 5 | 19 Feb. 2025 |
LBC GenSan | 1 | 2 | 11 Jan. 2025 |
lboro badminton social squad | 1 | 4 | 24 Feb. 2025 |
Lboro Uni Dev 24/25 (old) | 163 | 214 | 11 Sept. 2022 |
london badminton academy | 0 | 1 | 26 April 2025 |
london east badminton club | 8 | 122 | 18 April 2025 |
london pandas | 2 | 1 | 21 March 2025 |
Loughborough Uni Development | 1 | 2 | 04 July 2025 |
lpbc | 3 | 32 | 29 March 2025 |
lyc | 0 | 1 | 29 May 2025 |
LYC badminton | 23 | 181 | 22 May 2025 |
malvernu3a | 1 | 1 | 17 March 2025 |
manchester social badminton | 2 | 1 | 06 July 2025 |
Wrfc Juniors | 80 | 540 | 26 Sept. 2021 |
manor wilmslow | 58 | 44 | 05 May 2024 |
Maris Badminton Club | 0 | 1 | 26 April 2025 |
Masoomin Ladies | 11 | 28 | 08 April 2025 |
maxfun badminton Cambridge | 9 | 1 | 27 Jan. 2025 |
maz badminton | 1 | 13 | 30 June 2025 |
Mannies Badminton Coaching | 6 | 1 | 03 May 2023 |
Manchester Edgeley B.C | 148 | 346 | 17 May 2023 |
melbournebadders | 0 | 1 | 14 April 2025 |
melbwestbadmintonclub | 0 | 1 | 03 April 2025 |
Monday Night Fight Club | 5 | 31 | 08 June 2025 |
monday badminton | 3 | 24 | 20 June 2025 |
msc boys | 12 | 24 | 28 Jan. 2025 |
Mullaglass Badminton Club | 48 | 44 | 28 March 2024 |
n1 badminton | 1 | 1 | 10 May 2025 |
newham nets | 13 | 34 | 14 Sept. 2023 |
NHS Badminton | 4 | 21 | 30 Oct. 2024 |
nhs icu badminton | 10 | 42 | 04 Oct. 2023 |
No Strings Attached | 9 | 49 | 20 Sept. 2024 |
NOMADS Hills Club (NHC) | 70 | 54 | 09 Feb. 2024 |
nomads yateley badminton club | 1 | 9 | 02 June 2025 |
norfolk and district badminton | 1 | 1 | 02 June 2025 |
notley badminton club | 3 | 1 | 24 July 2024 |
notley “massive” badminton clu | 3 | 13 | 31 Jan. 2025 |
nundah boys badminton | 2 | 14 | 07 Dec. 2024 |
oaklands badminton club | 181 | 156 | 11 Nov. 2021 |
OKMOMO Badminton Club | 2 | 44 | 30 June 2025 |
ong | 1 | 19 | 27 June 2025 |
Orpington Badminton Club (OBC) | 223 | 200 | 07 Nov. 2019 |
owl badminton club | 1 | 1 | 04 July 2025 |
Papawis Club | 7 | 34 | 07 June 2025 |
PBC | 116 | 140 | 12 May 2022 |
Pebble Mill Badminton | 0 | 1 | 06 May 2025 |
perse badminton | 0 | 1 | 26 Feb. 2025 |
perth tamil badminton club | 0 | 1 | 03 July 2025 |
phoenix | 10 | 37 | 23 April 2025 |
phoenixwednesday | 3 | 18 | 26 June 2025 |
Pickleball Champs! | 15 | 16 | 13 Oct. 2023 |
KA36 Blasters | 34 | 34 | 27 May 2024 |
pro fit | 1 | 17 | 26 March 2025 |
pro fit badminton | 1 | 38 | 26 March 2025 |
Pro Wednesday 8-10pm | 2 | 1 | 30 March 2025 |
qbe | 1 | 1 | 15 Feb. 2025 |
Rally | 1 | 3 | 21 Jan. 2025 |
rally ramblers | 0 | 1 | 16 Feb. 2025 |
Rally Raptors | 22 | 17 | 24 Jan. 2025 |
Rally Rap | 1 | 5 | 16 Sept. 2024 |
random 123 | 1 | 7 | 29 June 2025 |
raynes park | 0 | 1 | 17 May 2025 |
Raqueteers Badminton Club | 5 | 23 | 05 Feb. 2023 |
rosiebella | 2 | 13 | 24 June 2025 |
rs badminton | 8 | 49 | 27 Feb. 2025 |
RTBG 2024 | 12 | 54 | 04 Feb. 2024 |
rugby youth badminton squad | 12 | 85 | 30 Sept. 2024 |
sam’s badminton sunday | 2 | 14 | 10 May 2025 |
SÂN VIỆT AN | 68 | 32 | 28 Nov. 2023 |
saturday badminton club | 1 | 5 | 10 April 2025 |
saturday badminton club bs | 1 | 1 | 26 June 2025 |
Saturday SAM Badminton | 36 | 31 | 17 Oct. 2024 |
Sabado Sosyalera | 3 | 19 | 10 Jan. 2025 |
SC3 | 8 | 20 | 01 Aug. 2024 |
serve me right badminton club | 1 | 11 | 05 June 2025 |
sgbc | 0 | 1 | 11 March 2025 |
SHUTTL Badminton | 5 | 62 | 01 April 2025 |
Shuttle Smashers (Birmingham) | 112 | 180 | 07 July 2024 |
Shuttle Swaggers BC | 43 | 113 | 08 Dec. 2022 |
shuttleflow | 0 | 1 | 23 May 2025 |
Shuttlemates | 54 | 109 | 06 Nov. 2024 |
shuttleninjas | 3 | 24 | 03 July 2025 |
shuttlers academy | 1 | 1 | 27 June 2025 |
sid nagar | 0 | 1 | 08 April 2025 |
smash badminton peterborough | 2 | 47 | 23 March 2025 |
smash friends | 2 | 16 | 07 Nov. 2024 |
smash point badminton academy | 0 | 1 | 01 May 2025 |
smashed | 2 | 1 | 02 April 2025 |
smashed in the courts | 0 | 1 | 15 June 2025 |
Smashers | 25 | 58 | 06 March 2025 |
smasherssaturday | 2 | 23 | 22 June 2025 |
smasherstuesday | 0 | 1 | 22 June 2025 |
NSA Badminton Club | 1 | 19 | 20 June 2025 |
spark | 2 | 27 | 20 Feb. 2025 |
spiral club (birmingham) | 69 | 204 | 24 April 2024 |
St Ivo Badminton Club | 45 | 38 | 29 Aug. 2024 |
st. margaret's b.c. | 0 | 1 | 05 March 2025 |
St Phillips Newmarket ABC | 51 | 112 | 07 June 2024 |
staines badminton | 1 | 4 | 12 Feb. 2025 |
staines badminton club | 34 | 31 | 11 Feb. 2025 |
stamford jun | 1 | 21 | 19 March 2025 |
stamford jun 25 | 1 | 21 | 02 April 2025 |
stranraer badminton | 0 | 1 | 25 June 2025 |
Sunday badminton - birmingham | 1 | 1 | 22 Feb. 2025 |
sunday club | 1 | 8 | 15 April 2025 |
sunday fun days | 1 | 8 | 27 April 2025 |
Sutton & Cheam badminton club | 60 | 117 | 06 Aug. 2022 |
sweaty racket players | 37 | 41 | 10 Nov. 2024 |
T3 | 4 | 50 | 29 June 2025 |
Take Flight Manchester | 9 | 32 | 14 July 2023 |
team birmingham | 1 | 5 | 17 March 2025 |
test | 1 | 1 | 16 April 2025 |
test club lb | 1 | 8 | 28 Feb. 2025 |
test club_zzz | 2 | 3 | 01 May 2024 |
test wsc | 1 | 18 | 09 Dec. 2024 |
test123 | 1 | 1 | 30 May 2025 |
testclub | 46 | 61 | 30 Oct. 2023 |
testclub1 | 3 | 35 | 29 May 2025 |
tg no strings | 20 | 34 | 25 Feb. 2025 |
thai bad | 2 | 14 | 04 Feb. 2025 |
the dragons | 1 | 13 | 07 Aug. 2024 |
the signature lounge | 1 | 1 | 08 June 2025 |
The Social Badminton Club | 51 | 134 | 31 Oct. 2024 |
thk*2 | 1 | 1 | 02 May 2025 |
Timmins Porcupine Badminton | 133 | 251 | 28 Feb. 2024 |
Toxic Paradise | 10 | 64 | 21 Sept. 2024 |
tuesday badi | 1 | 22 | 29 April 2025 |
TVT Park | 1 | 1 | 13 July 2025 |
twbc | 42 | 76 | 12 March 2024 |
UEA Badminton | 98 | 348 | 28 Sept. 2023 |
umca | 2 | 9 | 25 March 2025 |
unregistered | 4 | 25 | 03 Jan. 2025 |
uppingham seniors 24 | 4 | 93 | 15 Oct. 2024 |
uss | 0 | 1 | 13 June 2025 |
vesc | 6 | 55 | 27 May 2025 |
vsm | 0 | 1 | 06 July 2025 |
W B&B | 1 | 12 | 03 April 2025 |
Waddesdon Badminton Club | 1 | 13 | 25 Feb. 2025 |
Wandsworth Weapons | 11 | 41 | 29 April 2024 |
Wantage Badminton Club | 33 | 55 | 30 Sept. 2024 |
Waverley Badminton Club | 10 | 48 | 03 Jan. 2025 |
Wolverhampton BC NR | 7 | 37 | 03 June 2025 |
weekenders | 1 | 18 | 18 April 2025 |
westmel smashers | 1 | 2 | 03 April 2025 |
WE's Badminton Club | 78 | 70 | 25 Jan. 2024 |
wilmington badminton club | 2 | 39 | 23 Feb. 2025 |
winners kattumuk | 1 | 9 | 06 March 2025 |
wirksworth badminton club | 1 | 12 | 24 March 2025 |
Wolverhampton BC | 26 | 60 | 18 May 2022 |
wongsawang | 1 | 10 | 23 Feb. 2025 |
woodrush dragons | 18 | 22 | 19 Feb. 2025 |
Woodrush Pro | 1 | 16 | 07 April 2025 |
Woolwich BC | 1 | 13 | 06 April 2025 |
WTBC adults | 41 | 20 | 22 March 2025 |
Wychelm Badminton Club | 21 | 1 | 04 Sept. 2024 |
X-MEN B.C. | 300 | 345 | 17 Aug. 2022 |
ymca | 4 | 15 | 25 March 2025 |
YWZJ Badminton Club | 222 | 609 | 18 June 2020 |
Register your club! |
We use cookies to improve eBadders and offer you personalisd services.
To find out more, read our updated privacy policy
and cookie policy.