Clubs (322)

Clubs which have been active in the past 6 months.

Name Sessions Members Registered
1105 dxb 0 1 13 Aug. 2024
19 spring field flower flower 3 9 26 Sept. 2024
springfield fafa 19 3 20 27 Sept. 2024
Hit & Run Badminton 102 380 30 Nov. 2018
58 club 1 1 21 July 2024
71 All Stars 2 31 06 Jan. 2025
abbey college 3 12 01 Oct. 2024
Solihull Shuttlers 29 16 08 Feb. 2023
acsoc-badminton 3 9 12 Sept. 2024
activ sports 0 1 22 Aug. 2024
Active Lambeth Nostrings 323 627 21 Sept. 2021
adnan's badminton 2 9 09 Sept. 2024
Thewire.club Huntingdon 46 86 10 July 2023
Airflex Badminton Club 16 36 31 Jan. 2024
ajax dropins 1 1 15 Oct. 2024
ajay 0 1 30 Nov. 2024
Altitude Badminton 2 32 11 Oct. 2022
Alton Wealth BC 89 70 28 June 2023
AMO Badminton 35 58 30 March 2024
andy’s crew 1 15 20 Oct. 2024
angel centre 1 22 20 Oct. 2024
apollo badminton club utrecht 1 35 07 Dec. 2024
ASAP Badminton club 127 371 27 Sept. 2022
asap saturday craigslea 0 1 17 Aug. 2024
ashok vihar baddie 2 7 16 Aug. 2024
Asif’s summer club 30 98 03 April 2024
Aston Hawks Badminton 185 626 03 Nov. 2021
aston uni badminton session 15 198 22 Sept. 2024
Aston Villa Badminton Club 1 1 18 Sept. 2024
av badminton 1 7 16 Sept. 2024
bad boyz 68 73 01 Oct. 2022
badclub 2 14 29 Oct. 2024
badders 48 50 14 Sept. 2023
baddie brissies 21 39 10 April 2024
Baddieminton 2 1 16 Jan. 2025
Baddies-PH 1 24 09 Dec. 2024
baddy mcbad face 2 9 05 Oct. 2024
badman 0 1 03 Dec. 2024
badminton 1 1 12 Aug. 2024
badminton 2024 1 20 16 Aug. 2024
Birmingham Badminton Bears 542 282 26 Sept. 2021
badminton club for kids 8 11 01 Nov. 2024
Badminton den haag 1 1 26 Sept. 2024
Badminton Gang 10 58 17 April 2024
Badminton Performance Group 68 55 16 March 2024
Badminton Plaisance Club 6 214 19 Oct. 2024
Badminton R Us 18 117 21 Oct. 2024
badminton regular 0 1 18 Sept. 2024
badminton ual (tuesday1:00hrs) 9 13 19 Oct. 2024
badminton warriors 5 21 04 Nov. 2024
badmintoncentre 0 1 02 Aug. 2024
Falcon Slasher 3 8 19 Sept. 2024
badzone 2 23 19 May 2024
Badzone Bangkok 19 111 20 Sept. 2024
bank 2 14 19 Aug. 2024
bannatynes 1 1 08 Aug. 2024
barefoot bandits 19 8 05 Sept. 2024
Barnet Multi-Sports Club-Trial 6 67 27 Nov. 2022
Harlow Eagles 70 28 04 June 2024
Beaufort Badminton General 0 1 09 Oct. 2024
bedebah 1 1 11 Dec. 2024
bfg 1 1 24 July 2024
bham badminton warriors 5 32 03 Jan. 2025
birmingham badminton spiral cl 0 1 30 July 2024
birmingham badminton warriors 1 1 03 Jan. 2025
BNB Badminton Club 3 15 15 Jan. 2025
boomerang badminton club bne 1 1 21 Nov. 2024
Breakfast Badminton Club 3 21 12 Aug. 2024
brighton college vietnam 1 13 05 Sept. 2024
bristol badminton sportas 2 16 31 July 2024
Bristol Swifts Badminton Club 509 480 30 Sept. 2022
Broadlands Badminton Club 4 61 18 Nov. 2024
brum badminton warriors 0 1 30 Nov. 2024
BSBC 33 73 26 May 2024
bto and friends 1 9 08 Jan. 2025
BUCKS UNITED BADMINON CLUB 2 14 10 Feb. 2024
bucks united badminton club 1 1 12 Dec. 2024
Burwell Badminton Club 71 105 21 March 2023
CAEA 3 22 07 Nov. 2024
callout 4 17 15 Sept. 2024
cambourne badminton club 1 46 29 July 2024
Cambridge Crossways 60 183 27 July 2023
Canute Badminton Club 7 51 10 June 2024
Cardiff High Flyers 7 23 12 Oct. 2024
Castleford Wanderers 1 16 23 July 2024
cbgym 14 104 11 Sept. 2024
Cedars Badminton Club 1 4 23 Oct. 2023
chaopo 1 3 26 Dec. 2024
chiltern smash badminton club 3 11 27 Nov. 2024
Cincinnati Badminton Club 3 36 06 Nov. 2024
crescent 1 23 30 July 2024
Crescent1 13 75 15 Aug. 2024
Dahisara Youth Group 64 87 13 Dec. 2022
dai phat t6 0 1 03 Jan. 2025
daniel’s club 3 12 30 Oct. 2024
david lloyd badminton club 1 1 05 Dec. 2024
David Lloyd Coventry 4 16 14 Aug. 2024
david lloyd dundee 1 39 26 Oct. 2024
david lloyd hampton 4 24 10 Oct. 2024
david lloyd raynes park 118 241 13 June 2022
dbos extended 0 1 17 Oct. 2024
deanes badminton club 1 18 09 Jan. 2025
ตีแบดไปจนแก่ 2 18 19 Aug. 2024
Didcot Community Badminton 95 212 31 Jan. 2024
Dragon Badminton 229 404 26 June 2022
dxbbadminton 1 6 26 Oct. 2024
Eagles Badminton Club 28 55 16 July 2024
East London Shuttlers 10 98 24 Sept. 2024
East London Tiger Shuttlers 34 183 01 Sept. 2023
East Thurrock Badminton Club 85 103 14 June 2023
east thurrock summer camp 1 17 14 Aug. 2024
Ebbisham B Section 42 89 05 Jan. 2023
Eclipse Badminton Club 21 91 08 June 2023
edinburgh badders 3 1 15 Sept. 2024
ees 2.0 45 43 02 Oct. 2023
ees smashers 29 52 01 Aug. 2022
ees szn 5 24 31 01 July 2024
ees szn 6 24 29 02 Oct. 2024
ees szn 7 5 22 08 Jan. 2025
elts club 0 1 22 Sept. 2024
Ely Victoria Badminton Club 126 231 21 June 2022
esct 16 123 06 Oct. 2024
ETBC Social Pay2Play 2 2 29 July 2024
ETBC Saturday Juniors 84 52 01 Aug. 2023
EZ Tiger badminton 12 87 26 June 2024
feathered friends 6 9 16 May 2024
filo-aussie badminton brisbane 1 1 14 Oct. 2024
filoz sam's nundah 12 40 14 Oct. 2024
finsbury smashers 1 24 20 Sept. 2024
FIRE RALLIES 1 19 29 Aug. 2024
FIRE RALLIES BADMINTON ACADEMY 124 261 29 Aug. 2024
Flaming Feathers BC 28 126 03 July 2024
Flickton 1 14 20 Nov. 2024
fm mk badminton club 1 6 14 Nov. 2024
fobc 1 6 11 Sept. 2024
Forvis Mazars Badminton Club 61 144 13 Feb. 2023
Friday Badminton 71 112 21 March 2022
friday fighters 2 7 29 May 2024
fun spok 3 11 02 Jan. 2025
gala academy 15 27 24 April 2024
Gala Academy Socials 8 36 19 June 2024
gba - test 2 32 26 Sept. 2024
gsba 2 27 25 June 2024
GZD Badminton 22 223 14 July 2024
harold hill badminton club 4 1 04 Dec. 2024
Harrow Pickleballers 106 171 11 July 2023
harrow shuttle rockers 1 12 17 Jan. 2025
HBC Phoenix 1 9 08 Oct. 2024
Heversham Badminton Club 4 41 26 Jan. 2024
hinton badminton social 0 1 08 Aug. 2024
HK Friends Club 1 8 14 Jan. 2025
Hong Kong badminton in Sutton 2 11 27 July 2024
hlc 0 1 12 Jan. 2025
HLC BC 29 53 22 Jan. 2024
hold fucking a 1 1 04 Jan. 2025
Houlton Badminton Club 7 18 30 May 2024
htwk leipzig 13 42 06 Oct. 2024
Hurst Badminton Club Cambridge 8 60 07 Dec. 2024
ilford legends spirts club 0 1 19 Jan. 2025
ISO 2971 3309 18 April 2015
jmf badminton club 4 32 12 Sept. 2024
jnsjakan 2 11 11 Jan. 2025
jonny orwelly 1 1 12 Oct. 2024
joy sud 1 11 27 Dec. 2024
juan carlos miguel david locso 1 2 20 Sept. 2024
Jubilee BC 13 71 25 July 2023
Jump Droppers Badminton Club 11 33 17 May 2024
K & J badminton club 29 84 15 July 2024
kettering 8 70 23 March 2024
kettering badminton 41 117 06 Jan. 2023
king penguins b c 1 1 23 Sept. 2024
kingstoncavaliers2024 6 29 06 Jan. 2025
Leasowes Badminton Clubs 1 18 03 Jan. 2025
LBC GenSan 1 2 11 Jan. 2025
lcwbc 0 1 18 Aug. 2024
Leicester Aces 10 34 24 Oct. 2024
Leics Foxes 2 2 19 Aug. 2024
lighthallbadminton.co.uk 10 54 02 July 2024
The Lung Feathers 4 5 04 Sept. 2024
Lung Fethers 1 9 01 Sept. 2024
LMCA Badminton 1 2 16 Dec. 2024
loughborough au badminton 6 55 04 Oct. 2024
Loughborough Uni Development 134 197 11 Sept. 2022
lu badsoc 0 1 02 Sept. 2024
Magpie badminton club 4 17 26 Oct. 2024
Wrfc Juniors 60 475 26 Sept. 2021
manor wilmslow 35 40 05 May 2024
Manchester Edgeley B.C 69 235 17 May 2023
midlands badminton club 1 1 03 Jan. 2025
MK FAB 32 64 12 Oct. 2019
Monday Madness 9 8 17 July 2024
monday madness 56 5 14 27 Aug. 2024
Monsoon Active 13 42 14 Nov. 2023
Mullaglass Badminton Club 31 34 28 March 2024
MYPH Squad 0 1 10 Nov. 2024
Net Ninjas 27 23 29 Aug. 2024
netninjas badminton club 1 1 02 Sept. 2024
nfa 0 1 25 Aug. 2024
nhs badminton 2 17 30 Oct. 2024
nhs icu badminton 6 29 04 Oct. 2023
nmbc 1 1 11 Dec. 2024
no excuses badminton 0 1 23 Nov. 2024
No Strings Attached 7 20 20 Sept. 2024
NOMADS Hills Club (NHC) 45 38 09 Feb. 2024
Norfolk Badmintonathon 2024 1 5 10 Sept. 2024
notley badminton club 1 1 24 July 2024
nscrep badminton 1 4 23 Oct. 2024
nundah boys badminton 1 14 07 Dec. 2024
nundah shuttle smashers 1 1 24 Sept. 2024
oaklands badminton club 156 148 11 Nov. 2021
oooo badminton friends 3 17 04 Sept. 2024
orpington badminton club b 0 1 23 Nov. 2024
Orpington Badminton Club (OBC) 198 182 07 Nov. 2019
oy.saabtar 1 9 11 Nov. 2024
paloship dxb 1 1 20 Oct. 2024
Parrs wood 3 24 08 July 2024
PBC 95 116 12 May 2022
pd competitive badminton club 1 1 24 Nov. 2024
pembadminton 1 49 12 Oct. 2024
Pickleball Champs! 13 15 13 Oct. 2023
Indian Tigers 33 29 27 May 2024
Rally Raptors 1 3 21 Jan. 2025
Rally Rap 1 5 16 Sept. 2024
random 0 1 16 Dec. 2024
rayne makers 3 17 17 Sept. 2024
rbcga 1 1 12 Sept. 2024
Royal Challengers Birmingham 11 18 26 March 2024
Riverside, London 112 98 06 June 2018
RSA badminton 1 7 22 Oct. 2024
RTBG 2024 11 33 04 Feb. 2024
rugby youth badminton squad 11 81 30 Sept. 2024
sample club 0 1 21 Sept. 2024
SÂN VIỆT AN 35 20 28 Nov. 2023
saturday 1 1 12 Sept. 2024
Saturday SAM Badminton 12 30 17 Oct. 2024
saturday social queensbridge 1 1 14 Dec. 2024
Sabado Sosyalera 1 7 10 Jan. 2025
saxons 1 12 04 Sept. 2024
sbhbc 1 27 22 Aug. 2024
SC3 5 14 01 Aug. 2024
secret chinese club 1 12 04 Oct. 2024
Shia Sports 42 90 18 Sept. 2022
Shuttle Smashers (Birmingham) 61 130 07 July 2024
shuttle squad 0 1 10 Jan. 2025
Shuttle Swaggers BC 27 94 08 Dec. 2022
Shuttlemates 17 38 06 Nov. 2024
shuttlers 5 9 26 Sept. 2024
simon 0 1 31 Dec. 2024
sloughbadmintonpro 0 1 26 Nov. 2024
Smash Badminton Club Pborough 4 45 05 June 2024
smash friends 1 13 07 Nov. 2024
Smash Hits 16 133 18 Jan. 2024
smash squad 2 6 21 Oct. 2024
smashers badminton club (sbc) 0 1 26 Oct. 2024
Smashminton 1 13 03 Nov. 2024
solihull & shirley 1 1 03 Sept. 2023
Spicers 3 1 15 Dec. 2024
spiral club (birmingham) 43 153 24 April 2024
Sportcept Badminton Club 1 7 14 Oct. 2024
St Phillips Newmarket ABC 30 85 07 June 2024
staffs badminton club 24/25 3 65 27 Sept. 2024
Stanmore Pickle Crew 42 9 14 June 2024
stba 1 7 02 Oct. 2024
storm padel tennis 1 9 03 Jan. 2025
stormpadeltennisclub 1 8 28 Sept. 2024
sunday springer 11 21 13 Oct. 2024
Sutton & Cheam badminton club 53 112 06 Aug. 2022
sweaty racket players 16 22 10 Nov. 2024
SYSU Zhuhai 3 9 16 June 2023
Take Flight Manchester 8 32 14 July 2023
test club 123 1 9 31 Oct. 2024
test club 324 1 5 22 July 2024
test club lb 5 22 31 Aug. 2024
test club_zzz 2 3 01 May 2024
test name club st15 1 17 23 Oct. 2024
test wsc 1 18 09 Dec. 2024
CPSX test 2 10 07 Jan. 2025
test71 1 3 07 Jan. 2025
testclub 35 53 30 Oct. 2023
testclub01 1 1 16 Aug. 2024
testclub111 2 5 30 Aug. 2024
Testclubname 0 1 06 Nov. 2024
tester333 4 4 30 Aug. 2024
testing club 1 10 04 Sept. 2024
testing01 4 55 16 Oct. 2024
testingeba 6 1 24 Oct. 2024
th sat 4 29 18 Nov. 2023
the dragons 1 1 07 Aug. 2024
The Social Badminton Club 22 62 31 Oct. 2024
The Rhodium Restricted Cup 8 26 06 Sept. 2018
Timmins Porcupine Badminton 84 187 28 Feb. 2024
Tower hamlet badminton club 3 20 27 Oct. 2024
Toxic Paradise 9 49 21 Sept. 2024
trapped wind 0 1 30 July 2024
trial out 1 9 06 May 2024
TS LiPa 3 5 16 July 2024
tthurstym 2 29 05 Dec. 2024
tumauini badminton association 1 23 26 Oct. 2024
twbc 28 56 12 March 2024
ual badminton socials 1 1 29 Sept. 2024
UEA Badminton 63 301 28 Sept. 2023
uea table tennis 1 1 28 Oct. 2024
unregistered 1 7 03 Jan. 2025
uppingham juniors september 24 5 56 14 Oct. 2024
uppingham seniors 24 3 68 15 Oct. 2024
UQ Badminton 2 20 30 June 2024
UVH 39 39 17 May 2024
villagewinners 1 5 07 Dec. 2024
vsc friday club 1 1 16 Sept. 2024
Wallingford Badminton Club 8 30 09 July 2024
Wandsworth Weapons 9 39 29 April 2024
Wantage Badminton Club 15 45 30 Sept. 2024
Waverley Badminton Club 2 36 03 Jan. 2025
Wednesday Badminton Club 0 1 14 Aug. 2024
WE's Badminton Club 56 58 25 Jan. 2024
whitechapel sc 1 1 26 Nov. 2024
Wolverhampton BC 12 47 18 May 2022
Wychelm Badminton Club 21 1 04 Sept. 2024
X-MEN B.C. 246 293 17 Aug. 2022
yappers 1 17 09 Sept. 2024
YWZJ Badminton Club 211 503 18 June 2020
Zzsaturday shuttlers nundah 0 1 22 Oct. 2024
Register your club!