Birmingham Badminton Bears

Club
Rank
Grd Name Ses. Joined
1 A+ Victor Pang Owner 247 Sept. 21
2 A Zhi Lun Ng Owner 248 Sept. 21
3 A Lawrence Li 17 July 23
4 A Jai Chandarana 16 Jan. 23
5 A Bernard Chan 98 Aug. 22
6 A Simon Strangward 57 April 22
7 A Dan Morris 41 July 22
8 A Abid Sultan 37 Nov. 22
9 A Abdul Ali Akbar 27 Jan. 23
10 A Osmond Chong 4 Aug. 23
11 A Karunakar (KK) Natta 54 March 23
12 A Mike Roe 7 Aug. 23
13 A Kelvin Li 26 May 23
14 A Tom McHugh 46 Oct. 22
15 A Louis Baldwin 47 Feb. 22
16 A David Masih 30 Sept. 22
17 B+ Daniel Masih 63 Aug. 22
18 B+ Stephen Irvine 27 Oct. 22
19 B+ Chris Hall 5 July 23
20 B+ Stephen Wang 31 Oct. 22
21 B+ Yash Gire 45 Nov. 22
22 B+ Shuja Khan 7 July 23
23 B+ Shah Islam 4 Aug. 23
24 B+ Kelvin Lim Host 99 Aug. 22
25 B+ Itmam Ul-Jamal 4 Aug. 23