Session Ranking |
Player | Win ratio |
Avg. Points |
Grade | Club Ranking |
---|---|---|---|---|---|
1 | Elvis | 88% | 20 | B+ | 9 |
2 | Karolina | 85% | 20 | B+ | 16 |
3 | Gabriella | 75% | 19 | C- | 83 |
Martin | 75% | 19 | B- | 39 | |
4 | Leon | 75% | 18 | B+ | 15 |
5 | Niels G | 71% | 19 | C- | 77 |
6 | Alan L | 66% | 19 | B- | 41 |
7 | Khai S | 62% | 19 | A | 2 |
Steven | 62% | 19 | B- | 26 | |
Jon L | 62% | 19 | B+ | 12 |
We use cookies to improve eBadders and offer you personalisd services.
To find out more, read our updated privacy policy
and cookie policy.